Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Germany
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 28,891 €/year | 2025 | 8th highest of 27 | +8,475 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 26,594 PPS/year | 2025 | 5th highest of 27 | +3,970 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 28,891 |
| 2024 | 27,619 |
| 2023 | 26,274 |
| 2022 | 24,925 |
| 2021 | 24,946 |
| 2020 | 26,008 |
| 2019 | 23,515 |
| 2018 | 22,713 |
| 2017 | 21,920 |
| 2016 | 21,275 |
| 2015 | 20,668 |
| 2014 | 19,733 |
| 2013 | 19,582 |
| 2012 | 19,595 |
| 2011 | 19,043 |
| 2010 | 18,797 |
| 2009 | 18,586 |
| 2008 | 18,309 |
| 2007 | 17,777 |
| 2006 | 15,663 |
| 2005 | 16,393 |
| 2001 | 15,758 |
| 2000 | 15,340 |
| 1999 | 14,603 |
| 1998 | 14,393 |
| 1997 | 14,769 |
| 1996 | 14,524 |
| 1995 | 13,439 |
| Period | PPS/year |
|---|---|
| 2025 | 26,594 |
| 2024 | 25,192 |
| 2023 | 24,086 |
| 2022 | 23,127 |
| 2021 | 23,336 |
| 2020 | 24,229 |
| 2019 | 22,693 |
| 2018 | 21,980 |
| 2017 | 21,331 |
| 2016 | 21,152 |
| 2015 | 20,365 |
| 2014 | 19,216 |
| 2013 | 19,478 |
| 2012 | 19,208 |
| 2011 | 18,395 |
| 2010 | 17,573 |
| 2009 | 17,954 |
| 2008 | 18,007 |
| 2007 | 17,325 |
| 2006 | 15,167 |
| 2005 | 15,651 |
| 2001 | 15,820 |
| 2000 | 14,722 |
| 1999 | 13,739 |
| 1998 | 13,515 |
| 1997 | 13,222 |
| 1996 | 12,670 |
| 1995 | 11,952 |
allfigures, “In euro, Germany, 2025: 28,891 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/germany, retrieved 23 Sep 2026.