Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Greece
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 11,700 €/year | 2025 | 4th lowest of 27 | −8,716 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 13,612 PPS/year | 2025 | 3rd lowest of 27 | −9,012 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 11,700 |
| 2024 | 10,850 |
| 2023 | 10,050 |
| 2022 | 9,520 |
| 2021 | 8,752 |
| 2020 | 8,781 |
| 2019 | 8,195 |
| 2018 | 7,863 |
| 2017 | 7,600 |
| 2016 | 7,500 |
| 2015 | 7,520 |
| 2014 | 7,680 |
| 2013 | 8,371 |
| 2012 | 9,513 |
| 2011 | 10,985 |
| 2010 | 11,963 |
| 2009 | 11,496 |
| 2008 | 10,800 |
| 2007 | 10,200 |
| 2006 | 9,850 |
| 2005 | 9,417 |
| 2004 | 8,844 |
| 2003 | 8,206 |
| 2001 | 7,119 |
| 2000 | 6,924 |
| 1999 | 6,350 |
| 1998 | 6,413 |
| 1997 | 5,891 |
| 1996 | 5,467 |
| 1995 | 5,208 |
| Period | PPS/year |
|---|---|
| 2025 | 13,612 |
| 2024 | 12,436 |
| 2023 | 11,389 |
| 2022 | 10,841 |
| 2021 | 9,917 |
| 2020 | 10,175 |
| 2019 | 9,765 |
| 2018 | 9,245 |
| 2017 | 9,035 |
| 2016 | 9,048 |
| 2015 | 8,802 |
| 2014 | 8,674 |
| 2013 | 9,046 |
| 2012 | 10,063 |
| 2011 | 11,627 |
| 2010 | 12,599 |
| 2009 | 12,626 |
| 2008 | 12,032 |
| 2007 | 11,455 |
| 2006 | 11,162 |
| 2005 | 10,751 |
| 2004 | 10,298 |
| 2003 | 10,233 |
| 2001 | 9,087 |
| 2000 | 8,820 |
| 1999 | 7,922 |
| 1998 | 7,747 |
| 1997 | 7,314 |
| 1996 | 7,004 |
| 1995 | 6,702 |
allfigures, “In euro, Greece, 2025: 11,700 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/greece, retrieved 23 Sep 2026.