Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Hungary
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 8,792 €/year | 2025 | 2nd lowest of 27 | −11,624 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 11,958 PPS/year | 2025 | 1st lowest of 27 | −10,666 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 8,792 |
| 2024 | 8,488 |
| 2023 | 7,391 |
| 2022 | 7,250 |
| 2021 | 6,605 |
| 2020 | 6,049 |
| 2019 | 5,842 |
| 2018 | 5,424 |
| 2017 | 4,988 |
| 2016 | 4,768 |
| 2015 | 4,556 |
| 2014 | 4,512 |
| 2013 | 4,449 |
| 2012 | 4,696 |
| 2011 | 4,493 |
| 2010 | 4,241 |
| 2009 | 4,739 |
| 2008 | 4,400 |
| 2007 | 3,936 |
| 2006 | 3,849 |
| 2005 | 3,447 |
| Period | PPS/year |
|---|---|
| 2025 | 11,958 |
| 2024 | 11,199 |
| 2023 | 10,913 |
| 2022 | 10,620 |
| 2021 | 9,960 |
| 2020 | 9,056 |
| 2019 | 9,344 |
| 2018 | 8,603 |
| 2017 | 8,332 |
| 2016 | 8,267 |
| 2015 | 7,919 |
| 2014 | 7,559 |
| 2013 | 7,277 |
| 2012 | 7,604 |
| 2011 | 7,135 |
| 2010 | 6,708 |
| 2009 | 6,836 |
| 2008 | 6,597 |
| 2007 | 6,490 |
| 2006 | 6,077 |
| 2005 | 5,561 |
allfigures, “In euro, Hungary, 2025: 8,792 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/hungary, retrieved 23 Sep 2026.