Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Italy
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 22,062 €/year | 2025 | 12th highest of 27 | +1,646 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 22,624 PPS/year | 2025 | 14th highest of 27 | 0 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 22,062 |
| 2024 | 20,605 |
| 2023 | 19,819 |
| 2022 | 18,592 |
| 2021 | 17,532 |
| 2020 | 18,067 |
| 2019 | 17,165 |
| 2018 | 16,844 |
| 2017 | 16,542 |
| 2016 | 16,247 |
| 2015 | 15,846 |
| 2014 | 15,759 |
| 2013 | 15,733 |
| 2012 | 15,979 |
| 2011 | 15,971 |
| 2010 | 15,964 |
| 2009 | 15,605 |
| 2008 | 15,640 |
| 2007 | 15,106 |
| 2006 | 14,560 |
| 2005 | 14,307 |
| 2004 | 13,631 |
| 2001 | 10,399 |
| 2000 | 9,968 |
| 1999 | 9,340 |
| 1998 | 8,860 |
| 1997 | 8,295 |
| 1996 | 7,355 |
| 1995 | 7,702 |
| Period | PPS/year |
|---|---|
| 2025 | 22,624 |
| 2024 | 20,804 |
| 2023 | 19,691 |
| 2022 | 18,472 |
| 2021 | 17,304 |
| 2020 | 17,764 |
| 2019 | 17,099 |
| 2018 | 16,715 |
| 2017 | 16,522 |
| 2016 | 16,237 |
| 2015 | 15,395 |
| 2014 | 15,254 |
| 2013 | 15,315 |
| 2012 | 15,495 |
| 2011 | 15,776 |
| 2010 | 15,225 |
| 2009 | 15,233 |
| 2008 | 15,263 |
| 2007 | 14,497 |
| 2006 | 13,906 |
| 2005 | 13,636 |
| 2004 | 13,155 |
| 2001 | 11,740 |
| 2000 | 11,523 |
| 1999 | 10,598 |
| 1998 | 9,927 |
| 1997 | 9,576 |
| 1996 | 9,237 |
| 1995 | 8,994 |
allfigures, “In euro, Italy, 2025: 22,062 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/italy, retrieved 23 Sep 2026.