Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Netherlands
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 34,466 €/year | 2025 | 5th highest of 27 | +14,050 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 29,714 PPS/year | 2025 | 3rd highest of 27 | +7,090 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 34,466 |
| 2024 | 31,981 |
| 2023 | 29,249 |
| 2022 | 29,537 |
| 2021 | 28,441 |
| 2020 | 25,801 |
| 2019 | 24,612 |
| 2018 | 24,016 |
| 2017 | 23,561 |
| 2016 | 22,733 |
| 2015 | 21,292 |
| 2014 | 20,891 |
| 2013 | 20,839 |
| 2012 | 20,562 |
| 2011 | 20,310 |
| 2010 | 20,292 |
| 2009 | 20,156 |
| 2008 | 19,522 |
| 2007 | 18,244 |
| 2006 | 17,263 |
| 2005 | 17,000 |
| 2001 | 13,820 |
| 2000 | 13,326 |
| 1999 | 12,782 |
| 1998 | 12,249 |
| 1997 | 12,393 |
| 1996 | 11,855 |
| 1995 | 11,351 |
| Period | PPS/year |
|---|---|
| 2025 | 29,714 |
| 2024 | 27,091 |
| 2023 | 25,116 |
| 2022 | 25,437 |
| 2021 | 24,560 |
| 2020 | 22,117 |
| 2019 | 21,968 |
| 2018 | 21,528 |
| 2017 | 21,195 |
| 2016 | 21,189 |
| 2015 | 19,387 |
| 2014 | 18,805 |
| 2013 | 19,226 |
| 2012 | 18,978 |
| 2011 | 18,833 |
| 2010 | 18,814 |
| 2009 | 19,227 |
| 2008 | 19,142 |
| 2007 | 17,537 |
| 2006 | 16,495 |
| 2005 | 16,020 |
| 2001 | 13,848 |
| 2000 | 13,752 |
| 1999 | 13,447 |
| 1998 | 12,702 |
| 1997 | 11,999 |
| 1996 | 11,059 |
| 1995 | 10,749 |
allfigures, “In euro, Netherlands, 2025: 34,466 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/netherlands, retrieved 23 Sep 2026.