Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Spain
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 20,367 €/year | 2025 | 13th lowest of 27 | −49 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 22,408 PPS/year | 2025 | 13th lowest of 27 | −216 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 20,367 |
| 2024 | 19,307 |
| 2023 | 18,316 |
| 2022 | 16,814 |
| 2021 | 15,892 |
| 2020 | 16,043 |
| 2019 | 15,015 |
| 2018 | 14,785 |
| 2017 | 14,203 |
| 2016 | 13,681 |
| 2015 | 13,352 |
| 2014 | 13,269 |
| 2013 | 13,524 |
| 2012 | 13,868 |
| 2011 | 13,929 |
| 2010 | 14,605 |
| 2009 | 14,795 |
| 2008 | 13,966 |
| 2007 | 11,645 |
| 2006 | 11,138 |
| 2005 | 10,453 |
| 2004 | 10,327 |
| 2001 | 9,034 |
| 2000 | 8,236 |
| 1999 | 7,485 |
| 1998 | 6,796 |
| 1997 | 6,619 |
| 1996 | 6,247 |
| 1995 | 6,173 |
| Period | PPS/year |
|---|---|
| 2025 | 22,408 |
| 2024 | 20,800 |
| 2023 | 19,021 |
| 2022 | 17,254 |
| 2021 | 16,297 |
| 2020 | 16,661 |
| 2019 | 16,171 |
| 2018 | 16,030 |
| 2017 | 15,526 |
| 2016 | 15,347 |
| 2015 | 14,463 |
| 2014 | 14,195 |
| 2013 | 14,250 |
| 2012 | 14,304 |
| 2011 | 14,424 |
| 2010 | 14,945 |
| 2009 | 15,564 |
| 2008 | 15,043 |
| 2007 | 12,690 |
| 2006 | 12,226 |
| 2005 | 11,493 |
| 2004 | 11,687 |
| 2001 | 10,887 |
| 2000 | 9,946 |
| 1999 | 8,913 |
| 1998 | 8,338 |
| 1997 | 7,988 |
| 1996 | 7,548 |
| 1995 | 7,370 |
allfigures, “In euro, Spain, 2025: 20,367 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/spain, retrieved 23 Sep 2026.