Loading figures…
Loading figures…
Gross statutory minimum wage per month, in euro and in purchasing power standards (PPS). All figures for Bulgaria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 620 €/month | H2 2026 | 1st lowest of 22 | −461 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 993 PPS/month | H2 2026 | 3rd lowest of 22 | −335 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Period | €/month |
|---|---|
| H2 2026 | 620 |
| H1 2026 | 620 |
| H2 2025 | 551 |
| H1 2025 | 551 |
| H2 2024 | 477 |
| H1 2024 | 477 |
| H2 2023 | 399 |
| H1 2023 | 399 |
| H2 2022 | 363 |
| H1 2022 | 332 |
| H2 2021 | 332 |
| H1 2021 | 332 |
| H2 2020 | 312 |
| H1 2020 | 312 |
| H2 2019 | 286 |
| H1 2019 | 286 |
| H2 2018 | 261 |
| H1 2018 | 261 |
| H2 2017 | 235 |
| H1 2017 | 235 |
| H2 2016 | 215 |
| H1 2016 | 215 |
| H2 2015 | 194 |
| H1 2015 | 184 |
| H2 2014 | 174 |
| H1 2014 | 174 |
| H2 2013 | 159 |
| H1 2013 | 159 |
| H2 2012 | 148 |
| H1 2012 | 138 |
| H2 2011 | 123 |
| H1 2011 | 123 |
| H2 2010 | 123 |
| H1 2010 | 123 |
| H2 2009 | 123 |
| H1 2009 | 123 |
| H2 2008 | 112 |
| H1 2008 | 112 |
| H2 2007 | 92 |
| H1 2007 | 92 |
| H2 2006 | 82 |
| H1 2006 | 82 |
| H2 2005 | 77 |
| H1 2005 | 77 |
| H2 2004 | 61 |
| H1 2004 | 61 |
| H2 2003 | 56 |
| H1 2003 | 56 |
| H2 2002 | 51 |
| H1 2002 | 51 |
| H2 2001 | 43 |
| H1 2001 | 40 |
| H2 2000 | 38 |
| H1 2000 | 34 |
| H2 1999 | 34 |
| H1 1999 | 31 |
| Period | PPS/month |
|---|---|
| H2 2026 | 993 |
| H1 2026 | 993 |
| H2 2025 | 882 |
| H1 2025 | 882 |
| H2 2024 | 789 |
| H1 2024 | 789 |
| H2 2023 | 675 |
| H1 2023 | 675 |
| H2 2022 | 624 |
| H1 2022 | 570 |
| H2 2021 | 598 |
| H1 2021 | 598 |
| H2 2020 | 565 |
| H1 2020 | 565 |
| H2 2019 | 534 |
| H1 2019 | 534 |
| H2 2018 | 503 |
| H1 2018 | 503 |
| H2 2017 | 459 |
| H1 2017 | 459 |
| H2 2016 | 433 |
| H1 2016 | 433 |
| H2 2015 | 390 |
| H1 2015 | 370 |
| H2 2014 | 353 |
| H1 2014 | 353 |
| H2 2013 | 313 |
| H1 2013 | 313 |
| H2 2012 | 286 |
| H1 2012 | 266 |
| H2 2011 | 236 |
| H1 2011 | 236 |
| H2 2010 | 232 |
| H1 2010 | 232 |
| H2 2009 | 229 |
| H1 2009 | 229 |
| H2 2008 | 218 |
| H1 2008 | 218 |
| H2 2007 | 191 |
| H1 2007 | 191 |
| H2 2006 | 179 |
| H1 2006 | 179 |
| H2 2005 | 180 |
| H1 2005 | 180 |
| H2 2004 | 146 |
| H1 2004 | 146 |
| H2 2003 | 140 |
| H1 2003 | 140 |
| H2 2002 | 126 |
| H1 2002 | 126 |
| H2 2001 | 107 |
| H1 2001 | 99 |
| H2 2000 | 99 |
| H1 2000 | 89 |
| H2 1999 | 90 |
| H1 1999 | 83 |
allfigures, “Monthly amount, Bulgaria, H2 2026: 620 €/month”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/minimum-wage/bulgaria, retrieved 23 Sep 2026.