Loading figures…
Loading figures…
Gross statutory minimum wage per month, in euro and in purchasing power standards (PPS). All figures for Estonia
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 946 €/month | H2 2026 | 7th lowest of 22 | −135 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 935 PPS/month | H2 2026 | 1st lowest of 22 | −393 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Period | €/month |
|---|---|
| H2 2026 | 946 |
| H1 2026 | 886 |
| H2 2025 | 886 |
| H1 2025 | 886 |
| H2 2024 | 820 |
| H1 2024 | 820 |
| H2 2023 | 725 |
| H1 2023 | 725 |
| H2 2022 | 654 |
| H1 2022 | 654 |
| H2 2021 | 584 |
| H1 2021 | 584 |
| H2 2020 | 584 |
| H1 2020 | 584 |
| H2 2019 | 540 |
| H1 2019 | 540 |
| H2 2018 | 500 |
| H1 2018 | 500 |
| H2 2017 | 470 |
| H1 2017 | 470 |
| H2 2016 | 430 |
| H1 2016 | 430 |
| H2 2015 | 390 |
| H1 2015 | 390 |
| H2 2014 | 355 |
| H1 2014 | 355 |
| H2 2013 | 320 |
| H1 2013 | 320 |
| H2 2012 | 290 |
| H1 2012 | 290 |
| H2 2011 | 278 |
| H1 2011 | 278 |
| H2 2010 | 278 |
| H1 2010 | 278 |
| H2 2009 | 278 |
| H1 2009 | 278 |
| H2 2008 | 278 |
| H1 2008 | 278 |
| H2 2007 | 230 |
| H1 2007 | 230 |
| H2 2006 | 192 |
| H1 2006 | 192 |
| H2 2005 | 172 |
| H1 2005 | 172 |
| H2 2004 | 159 |
| H1 2004 | 159 |
| H2 2003 | 138 |
| H1 2003 | 138 |
| H2 2002 | 118 |
| H1 2002 | 118 |
| H2 2001 | 102 |
| H1 2001 | 102 |
| H2 2000 | 89 |
| H1 2000 | 89 |
| H2 1999 | 80 |
| H1 1999 | 80 |
| Period | PPS/month |
|---|---|
| H2 2026 | 935 |
| H1 2026 | 876 |
| H2 2025 | 876 |
| H1 2025 | 876 |
| H2 2024 | 818 |
| H1 2024 | 818 |
| H2 2023 | 727 |
| H1 2023 | 727 |
| H2 2022 | 657 |
| H1 2022 | 657 |
| H2 2021 | 641 |
| H1 2021 | 641 |
| H2 2020 | 679 |
| H1 2020 | 679 |
| H2 2019 | 636 |
| H1 2019 | 636 |
| H2 2018 | 603 |
| H1 2018 | 603 |
| H2 2017 | 581 |
| H1 2017 | 581 |
| H2 2016 | 546 |
| H1 2016 | 546 |
| H2 2015 | 503 |
| H1 2015 | 503 |
| H2 2014 | 458 |
| H1 2014 | 458 |
| H2 2013 | 417 |
| H1 2013 | 417 |
| H2 2012 | 384 |
| H1 2012 | 384 |
| H2 2011 | 375 |
| H1 2011 | 375 |
| H2 2010 | 381 |
| H1 2010 | 381 |
| H2 2009 | 375 |
| H1 2009 | 375 |
| H2 2008 | 368 |
| H1 2008 | 368 |
| H2 2007 | 314 |
| H1 2007 | 314 |
| H2 2006 | 276 |
| H1 2006 | 276 |
| H2 2005 | 263 |
| H1 2005 | 263 |
| H2 2004 | 248 |
| H1 2004 | 248 |
| H2 2003 | 220 |
| H1 2003 | 220 |
| H2 2002 | 189 |
| H1 2002 | 189 |
| H2 2001 | 162 |
| H1 2001 | 162 |
| H2 2000 | 148 |
| H1 2000 | 148 |
| H2 1999 | 133 |
| H1 1999 | 133 |
allfigures, “Monthly amount, Estonia, H2 2026: 946 €/month”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/minimum-wage/estonia, retrieved 23 Sep 2026.