Loading figures…
Loading figures…
Gross statutory minimum wage per month, in euro and in purchasing power standards (PPS). All figures for Germany
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 2,343 €/month | H2 2026 | 3rd highest of 22 | +1,263 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 2,164 PPS/month | H2 2026 | 1st highest of 22 | +836 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Period | €/month |
|---|---|
| H2 2026 | 2,343 |
| H1 2026 | 2,343 |
| H2 2025 | 2,161 |
| H1 2025 | 2,161 |
| H2 2024 | 2,054 |
| H1 2024 | 2,054 |
| H2 2023 | 1,997 |
| H1 2023 | 1,997 |
| H2 2022 | 1,739 |
| H1 2022 | 1,634 |
| H2 2021 | 1,602 |
| H1 2021 | 1,585 |
| H2 2020 | 1,544 |
| H1 2020 | 1,544 |
| H2 2019 | 1,561 |
| H1 2019 | 1,561 |
| H2 2018 | 1,506 |
| H1 2018 | 1,506 |
| H2 2017 | 1,506 |
| H1 2017 | 1,506 |
| H2 2016 | 1,444 |
| H1 2016 | 1,444 |
| H2 2015 | 1,444 |
| H1 2015 | 1,444 |
| Period | PPS/month |
|---|---|
| H2 2026 | 2,164 |
| H1 2026 | 2,164 |
| H2 2025 | 1,996 |
| H1 2025 | 1,996 |
| H2 2024 | 1,888 |
| H1 2024 | 1,888 |
| H2 2023 | 1,832 |
| H1 2023 | 1,832 |
| H2 2022 | 1,604 |
| H1 2022 | 1,507 |
| H2 2021 | 1,494 |
| H1 2021 | 1,479 |
| H2 2020 | 1,444 |
| H1 2020 | 1,444 |
| H2 2019 | 1,459 |
| H1 2019 | 1,459 |
| H2 2018 | 1,424 |
| H1 2018 | 1,424 |
| H2 2017 | 1,414 |
| H1 2017 | 1,414 |
| H2 2016 | 1,348 |
| H1 2016 | 1,348 |
| H2 2015 | 1,349 |
| H1 2015 | 1,349 |
allfigures, “Monthly amount, Germany, H2 2026: 2,343 €/month”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/minimum-wage/germany, retrieved 23 Sep 2026.