Loading figures…
Loading figures…
Gross statutory minimum wage per month, in euro and in purchasing power standards (PPS). All figures for Greece
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 1,073 €/month | H2 2026 | 11th lowest of 22 | −8 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,229 PPS/month | H2 2026 | 9th lowest of 22 | −99 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Period | €/month |
|---|---|
| H2 2026 | 1,073 |
| H1 2026 | 1,027 |
| H2 2025 | 1,027 |
| H1 2025 | 968 |
| H2 2024 | 968 |
| H1 2024 | 910 |
| H2 2023 | 910 |
| H1 2023 | 832 |
| H2 2022 | 832 |
| H1 2022 | 774 |
| H2 2021 | 758 |
| H1 2021 | 758 |
| H2 2020 | 758 |
| H1 2020 | 758 |
| H2 2019 | 758 |
| H1 2019 | 684 |
| H2 2018 | 684 |
| H1 2018 | 684 |
| H2 2017 | 684 |
| H1 2017 | 684 |
| H2 2016 | 684 |
| H1 2016 | 684 |
| H2 2015 | 684 |
| H1 2015 | 684 |
| H2 2014 | 684 |
| H1 2014 | 684 |
| H2 2013 | 684 |
| H1 2013 | 684 |
| H2 2012 | 684 |
| H1 2012 | 877 |
| H2 2011 | 877 |
| H1 2011 | 863 |
| H2 2010 | 863 |
| H1 2010 | 863 |
| H2 2009 | 863 |
| H1 2009 | 818 |
| H2 2008 | 794 |
| H1 2008 | 794 |
| H2 2007 | 768 |
| H1 2007 | 730 |
| H2 2006 | 710 |
| H1 2006 | 710 |
| H2 2005 | 668 |
| H1 2005 | 668 |
| H2 2004 | 631 |
| H1 2004 | 631 |
| H2 2003 | 607 |
| H1 2003 | 607 |
| H2 2002 | 582 |
| H1 2002 | 572 |
| H2 2001 | 552 |
| H1 2001 | 544 |
| H2 2000 | 534 |
| H1 2000 | 526 |
| H2 1999 | 512 |
| H1 1999 | 505 |
| Period | PPS/month |
|---|---|
| H2 2026 | 1,229 |
| H1 2026 | 1,175 |
| H2 2025 | 1,175 |
| H1 2025 | 1,108 |
| H2 2024 | 1,119 |
| H1 2024 | 1,052 |
| H2 2023 | 1,060 |
| H1 2023 | 969 |
| H2 2022 | 952 |
| H1 2022 | 885 |
| H2 2021 | 869 |
| H1 2021 | 869 |
| H2 2020 | 858 |
| H1 2020 | 858 |
| H2 2019 | 873 |
| H1 2019 | 787 |
| H2 2018 | 788 |
| H1 2018 | 788 |
| H2 2017 | 787 |
| H1 2017 | 787 |
| H2 2016 | 780 |
| H1 2016 | 780 |
| H2 2015 | 775 |
| H1 2015 | 775 |
| H2 2014 | 771 |
| H1 2014 | 771 |
| H2 2013 | 740 |
| H1 2013 | 740 |
| H2 2012 | 711 |
| H1 2012 | 911 |
| H2 2011 | 898 |
| H1 2011 | 884 |
| H2 2010 | 884 |
| H1 2010 | 884 |
| H2 2009 | 905 |
| H1 2009 | 858 |
| H2 2008 | 856 |
| H1 2008 | 856 |
| H2 2007 | 826 |
| H1 2007 | 786 |
| H2 2006 | 788 |
| H1 2006 | 788 |
| H2 2005 | 745 |
| H1 2005 | 745 |
| H2 2004 | 713 |
| H1 2004 | 713 |
| H2 2003 | 700 |
| H1 2003 | 700 |
| H2 2002 | 688 |
| H1 2002 | 676 |
| H2 2001 | 644 |
| H1 2001 | 635 |
| H2 2000 | 613 |
| H1 2000 | 604 |
| H2 1999 | 590 |
| H1 1999 | 582 |
allfigures, “Monthly amount, Greece, H2 2026: 1,073 €/month”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/minimum-wage/greece, retrieved 23 Sep 2026.