Loading figures…
Loading figures…
Gross statutory minimum wage per month, in euro and in purchasing power standards (PPS). All figures for Hungary
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 906 €/month | H2 2026 | 4th lowest of 22 | −175 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,048 PPS/month | H2 2026 | 5th lowest of 22 | −280 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Period | €/month |
|---|---|
| H2 2026 | 906 |
| H1 2026 | 838 |
| H2 2025 | 727 |
| H1 2025 | 707 |
| H2 2024 | 675 |
| H1 2024 | 697 |
| H2 2023 | 624 |
| H1 2023 | 579 |
| H2 2022 | 504 |
| H1 2022 | 542 |
| H2 2021 | 476 |
| H1 2021 | 442 |
| H2 2020 | 452 |
| H1 2020 | 487 |
| H2 2019 | 461 |
| H1 2019 | 464 |
| H2 2018 | 418 |
| H1 2018 | 445 |
| H2 2017 | 413 |
| H1 2017 | 412 |
| H2 2016 | 350 |
| H1 2016 | 351 |
| H2 2015 | 333 |
| H1 2015 | 333 |
| H2 2014 | 328 |
| H1 2014 | 342 |
| H2 2013 | 332 |
| H1 2013 | 335 |
| H2 2012 | 323 |
| H1 2012 | 296 |
| H2 2011 | 293 |
| H1 2011 | 281 |
| H2 2010 | 257 |
| H1 2010 | 272 |
| H2 2009 | 263 |
| H1 2009 | 268 |
| H2 2008 | 293 |
| H1 2008 | 272 |
| H2 2007 | 266 |
| H1 2007 | 260 |
| H2 2006 | 221 |
| H1 2006 | 247 |
| H2 2005 | 231 |
| H1 2005 | 232 |
| H2 2004 | 211 |
| H1 2004 | 202 |
| H2 2003 | 188 |
| H1 2003 | 212 |
| H2 2002 | 204 |
| H1 2002 | 204 |
| H2 2001 | 164 |
| H1 2001 | 151 |
| H2 2000 | 98 |
| H1 2000 | 100 |
| H2 1999 | 90 |
| H1 1999 | 89 |
| Period | PPS/month |
|---|---|
| H2 2026 | 1,048 |
| H1 2026 | 1,048 |
| H2 2025 | 944 |
| H1 2025 | 944 |
| H2 2024 | 909 |
| H1 2024 | 909 |
| H2 2023 | 819 |
| H1 2023 | 819 |
| H2 2022 | 754 |
| H1 2022 | 754 |
| H2 2021 | 685 |
| H1 2021 | 659 |
| H2 2020 | 692 |
| H1 2020 | 692 |
| H2 2019 | 680 |
| H1 2019 | 680 |
| H2 2018 | 656 |
| H1 2018 | 656 |
| H2 2017 | 626 |
| H1 2017 | 626 |
| H2 2016 | 571 |
| H1 2016 | 571 |
| H2 2015 | 552 |
| H1 2015 | 552 |
| H2 2014 | 546 |
| H1 2014 | 546 |
| H2 2013 | 541 |
| H1 2013 | 541 |
| H2 2012 | 514 |
| H1 2012 | 514 |
| H2 2011 | 443 |
| H1 2011 | 443 |
| H2 2010 | 413 |
| H1 2010 | 413 |
| H2 2009 | 401 |
| H1 2009 | 401 |
| H2 2008 | 391 |
| H1 2008 | 391 |
| H2 2007 | 374 |
| H1 2007 | 374 |
| H2 2006 | 376 |
| H1 2006 | 376 |
| H2 2005 | 351 |
| H1 2005 | 351 |
| H2 2004 | 331 |
| H1 2004 | 331 |
| H2 2003 | 328 |
| H1 2003 | 328 |
| H2 2002 | 337 |
| H1 2002 | 337 |
| H2 2001 | 280 |
| H1 2001 | 280 |
| H2 2000 | 189 |
| H1 2000 | 189 |
| H2 1999 | 177 |
| H1 1999 | 177 |
allfigures, “Monthly amount, Hungary, H2 2026: 906 €/month”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/minimum-wage/hungary, retrieved 23 Sep 2026.