Loading figures…
Loading figures…
Gross statutory minimum wage per month, in euro and in purchasing power standards (PPS). All figures for Portugal
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 1,073 €/month | H2 2026 | 11th lowest of 22 | −8 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,240 PPS/month | H2 2026 | 10th lowest of 22 | −88 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Period | €/month |
|---|---|
| H2 2026 | 1,073 |
| H1 2026 | 1,073 |
| H2 2025 | 1,015 |
| H1 2025 | 1,015 |
| H2 2024 | 957 |
| H1 2024 | 957 |
| H2 2023 | 887 |
| H1 2023 | 887 |
| H2 2022 | 823 |
| H1 2022 | 823 |
| H2 2021 | 776 |
| H1 2021 | 776 |
| H2 2020 | 741 |
| H1 2020 | 741 |
| H2 2019 | 700 |
| H1 2019 | 700 |
| H2 2018 | 677 |
| H1 2018 | 677 |
| H2 2017 | 650 |
| H1 2017 | 650 |
| H2 2016 | 618 |
| H1 2016 | 618 |
| H2 2015 | 589 |
| H1 2015 | 589 |
| H2 2014 | 566 |
| H1 2014 | 566 |
| H2 2013 | 566 |
| H1 2013 | 566 |
| H2 2012 | 566 |
| H1 2012 | 566 |
| H2 2011 | 566 |
| H1 2011 | 566 |
| H2 2010 | 554 |
| H1 2010 | 554 |
| H2 2009 | 525 |
| H1 2009 | 525 |
| H2 2008 | 497 |
| H1 2008 | 497 |
| H2 2007 | 470 |
| H1 2007 | 470 |
| H2 2006 | 450 |
| H1 2006 | 450 |
| H2 2005 | 437 |
| H1 2005 | 437 |
| H2 2004 | 426 |
| H1 2004 | 426 |
| H2 2003 | 416 |
| H1 2003 | 416 |
| H2 2002 | 406 |
| H1 2002 | 406 |
| H2 2001 | 390 |
| H1 2001 | 390 |
| H2 2000 | 371 |
| H1 2000 | 371 |
| H2 1999 | 357 |
| H1 1999 | 357 |
| Period | PPS/month |
|---|---|
| H2 2026 | 1,240 |
| H1 2026 | 1,240 |
| H2 2025 | 1,173 |
| H1 2025 | 1,173 |
| H2 2024 | 1,104 |
| H1 2024 | 1,104 |
| H2 2023 | 1,029 |
| H1 2023 | 1,029 |
| H2 2022 | 943 |
| H1 2022 | 943 |
| H2 2021 | 878 |
| H1 2021 | 878 |
| H2 2020 | 821 |
| H1 2020 | 821 |
| H2 2019 | 797 |
| H1 2019 | 797 |
| H2 2018 | 768 |
| H1 2018 | 768 |
| H2 2017 | 731 |
| H1 2017 | 731 |
| H2 2016 | 708 |
| H1 2016 | 708 |
| H2 2015 | 681 |
| H1 2015 | 681 |
| H2 2014 | 656 |
| H1 2014 | 656 |
| H2 2013 | 663 |
| H1 2013 | 663 |
| H2 2012 | 650 |
| H1 2012 | 650 |
| H2 2011 | 646 |
| H1 2011 | 646 |
| H2 2010 | 636 |
| H1 2010 | 636 |
| H2 2009 | 601 |
| H1 2009 | 601 |
| H2 2008 | 576 |
| H1 2008 | 576 |
| H2 2007 | 550 |
| H1 2007 | 550 |
| H2 2006 | 542 |
| H1 2006 | 542 |
| H2 2005 | 525 |
| H1 2005 | 525 |
| H2 2004 | 501 |
| H1 2004 | 501 |
| H2 2003 | 493 |
| H1 2003 | 493 |
| H2 2002 | 474 |
| H1 2002 | 474 |
| H2 2001 | 466 |
| H1 2001 | 466 |
| H2 2000 | 450 |
| H1 2000 | 450 |
| H2 1999 | 433 |
| H1 1999 | 433 |
allfigures, “Monthly amount, Portugal, H2 2026: 1,073 €/month”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/minimum-wage/portugal, retrieved 23 Sep 2026.