Loading figures…
Loading figures…
Gross statutory minimum wage per month, in euro and in purchasing power standards (PPS). All figures for Romania
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 825 €/month | H2 2026 | 3rd lowest of 22 | −256 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,317 PPS/month | H2 2026 | 11th lowest of 22 | −11 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Period | €/month |
|---|---|
| H2 2026 | 825 |
| H1 2026 | 795 |
| H2 2025 | 797 |
| H1 2025 | 814 |
| H2 2024 | 743 |
| H1 2024 | 663 |
| H2 2023 | 604 |
| H1 2023 | 606 |
| H2 2022 | 516 |
| H1 2022 | 515 |
| H2 2021 | 467 |
| H1 2021 | 458 |
| H2 2020 | 461 |
| H1 2020 | 466 |
| H2 2019 | 439 |
| H1 2019 | 446 |
| H2 2018 | 407 |
| H1 2018 | 408 |
| H2 2017 | 319 |
| H1 2017 | 275 |
| H2 2016 | 276 |
| H1 2016 | 232 |
| H2 2015 | 235 |
| H1 2015 | 218 |
| H2 2014 | 205 |
| H1 2014 | 190 |
| H2 2013 | 179 |
| H1 2013 | 158 |
| H2 2012 | 157 |
| H1 2012 | 162 |
| H2 2011 | 158 |
| H1 2011 | 157 |
| H2 2010 | 137 |
| H1 2010 | 142 |
| H2 2009 | 143 |
| H1 2009 | 149 |
| H2 2008 | 137 |
| H1 2008 | 139 |
| H2 2007 | 124 |
| H1 2007 | 115 |
| H2 2006 | 92 |
| H1 2006 | 90 |
| H2 2005 | 86 |
| H1 2005 | 79 |
| H2 2004 | 69 |
| H1 2004 | 68 |
| H2 2003 | 66 |
| H1 2003 | 71 |
| H2 2002 | 52 |
| H1 2002 | 50 |
| H2 2001 | 57 |
| H1 2001 | 41 |
| H2 2000 | 34 |
| H1 2000 | 25 |
| H2 1999 | 27 |
| H1 1999 | 27 |
| Period | PPS/month |
|---|---|
| H2 2026 | 1,317 |
| H1 2026 | 1,233 |
| H2 2025 | 1,233 |
| H1 2025 | 1,233 |
| H2 2024 | 1,160 |
| H1 2024 | 1,035 |
| H2 2023 | 982 |
| H1 2023 | 982 |
| H2 2022 | 850 |
| H1 2022 | 850 |
| H2 2021 | 835 |
| H1 2021 | 809 |
| H2 2020 | 832 |
| H1 2020 | 832 |
| H2 2019 | 790 |
| H1 2019 | 790 |
| H2 2018 | 733 |
| H1 2018 | 733 |
| H2 2017 | 580 |
| H1 2017 | 500 |
| H2 2016 | 518 |
| H1 2016 | 435 |
| H2 2015 | 428 |
| H1 2015 | 398 |
| H2 2014 | 368 |
| H1 2014 | 348 |
| H2 2013 | 331 |
| H1 2013 | 290 |
| H2 2012 | 296 |
| H1 2012 | 296 |
| H2 2011 | 287 |
| H1 2011 | 287 |
| H2 2010 | 260 |
| H1 2010 | 260 |
| H2 2009 | 258 |
| H1 2009 | 258 |
| H2 2008 | 224 |
| H1 2008 | 224 |
| H2 2007 | 184 |
| H1 2007 | 184 |
| H2 2006 | 163 |
| H1 2006 | 163 |
| H2 2005 | 160 |
| H1 2005 | 160 |
| H2 2004 | 163 |
| H1 2004 | 163 |
| H2 2003 | 155 |
| H1 2003 | 155 |
| H2 2002 | 130 |
| H1 2002 | 104 |
| H2 2001 | 126 |
| H1 2001 | 90 |
| H2 2000 | 81 |
| H1 2000 | 52 |
| H2 1999 | 72 |
| H1 1999 | 56 |
allfigures, “Monthly amount, Romania, H2 2026: 825 €/month”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/minimum-wage/romania, retrieved 23 Sep 2026.