Loading figures…
Loading figures…
Yearly net earnings of a full-time worker on the average wage: single without children, and a one-earner couple with two children. All figures for Bulgaria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 14,450 €/year | 2025 | 2nd lowest of 27 | −10,823 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 15,892 €/year | 2025 | 2nd lowest of 27 | −13,758 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Period | €/year |
|---|---|
| 2025 | 14,450 |
| 2024 | 12,760 |
| 2023 | 9,890 |
| 2022 | 8,569 |
| 2021 | 7,457 |
| 2020 | 6,613 |
| 2019 | 6,093 |
| 2018 | 5,447 |
| 2017 | 5,133 |
| 2016 | 4,689 |
| 2015 | 4,339 |
| 2014 | 4,034 |
| 2013 | 3,798 |
| 2012 | 3,598 |
| 2011 | 3,396 |
| 2010 | 3,202 |
| 2009 | 2,951 |
| 2008 | 2,606 |
| Period | €/year |
|---|---|
| 2025 | 15,892 |
| 2024 | 14,202 |
| 2023 | 11,044 |
| 2022 | 9,704 |
| 2021 | 8,469 |
| 2020 | 7,185 |
| 2019 | 6,666 |
| 2018 | 6,020 |
| 2017 | 5,675 |
| 2016 | 5,231 |
| 2015 | 4,861 |
| 2014 | 4,555 |
| 2013 | 4,227 |
| 2012 | 4,028 |
| 2011 | 3,826 |
| 2010 | 3,632 |
| 2009 | 3,381 |
| 2008 | 2,913 |
allfigures, “Single, no children, Bulgaria, 2025: 14,450 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/net-earnings/bulgaria, retrieved 23 Sep 2026.