Loading figures…
Loading figures…
Yearly net earnings of a full-time worker on the average wage: single without children, and a one-earner couple with two children. All figures for Hungary
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 15,432 €/year | 2025 | 3rd lowest of 27 | −9,841 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 17,441 €/year | 2025 | 3rd lowest of 27 | −12,209 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Period | €/year |
|---|---|
| 2025 | 15,432 |
| 2024 | 14,194 |
| 2023 | 12,720 |
| 2022 | 10,667 |
| 2021 | 10,075 |
| 2020 | 9,549 |
| 2019 | 9,391 |
| 2018 | 8,587 |
| 2017 | 8,024 |
| 2016 | 7,139 |
| 2015 | 6,704 |
| 2014 | 6,478 |
| 2013 | 6,475 |
| 2012 | 6,369 |
| 2011 | 6,146 |
| 2010 | 6,257 |
| 2009 | 5,409 |
| 2008 | 5,735 |
| 2007 | 5,249 |
| 2006 | 4,865 |
| 2005 | 4,857 |
| 2004 | 4,419 |
| 2003 | 4,113 |
| 2002 | 3,724 |
| 2001 | 3,024 |
| 2000 | 2,685 |
| Period | €/year |
|---|---|
| 2025 | 17,441 |
| 2024 | 16,216 |
| 2023 | 14,813 |
| 2022 | 12,710 |
| 2021 | 12,304 |
| 2020 | 11,824 |
| 2019 | 11,847 |
| 2018 | 10,905 |
| 2017 | 10,220 |
| 2016 | 9,127 |
| 2015 | 8,507 |
| 2014 | 8,290 |
| 2013 | 8,359 |
| 2012 | 8,303 |
| 2011 | 8,148 |
| 2010 | 7,415 |
| 2009 | 6,548 |
| 2008 | 7,004 |
| 2007 | 6,462 |
| 2006 | 5,955 |
| 2005 | 5,894 |
| 2004 | 5,410 |
| 2003 | 5,065 |
| 2002 | 4,651 |
| 2001 | 3,838 |
| 2000 | 3,322 |
allfigures, “Single, no children, Hungary, 2025: 15,432 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/net-earnings/hungary, retrieved 23 Sep 2026.