Loading figures…
Loading figures…
New passenger cars registered each year: the share that is battery electric, the electric count and the total. All figures for Hungary
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 8.5% | 2025 | 11th lowest of 27 | −1.6 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 11,002 cars | 2025 | 12th lowest of 27 | −2,504 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 129,440 cars | 2025 | 13th lowest of 27 | −14,596 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Period | % |
|---|---|
| 2025 | 8.5 |
| 2024 | 7.0 |
| 2023 | 5.4 |
| 2022 | 4.2 |
| 2021 | 3.5 |
| 2020 | 2.4 |
| 2019 | 1.2 |
| 2018 | 1.0 |
| 2017 | 0.6 |
| 2016 | 0.2 |
| 2015 | 0.1 |
| 2014 | 0.0 |
| 2013 | 0.0 |
| Period | cars |
|---|---|
| 2025 | 11,002 |
| 2024 | 8,569 |
| 2023 | 5,807 |
| 2022 | 4,707 |
| 2021 | 4,313 |
| 2020 | 3,047 |
| 2019 | 1,834 |
| 2018 | 1,300 |
| 2017 | 749 |
| 2016 | 176 |
| 2015 | 116 |
| 2014 | 32 |
| 2013 | 10 |
| Period | cars |
|---|---|
| 2025 | 129,440 |
| 2024 | 121,674 |
| 2023 | 107,860 |
| 2022 | 111,631 |
| 2021 | 122,080 |
| 2020 | 128,196 |
| 2019 | 158,167 |
| 2018 | 136,755 |
| 2017 | 116,305 |
| 2016 | 96,735 |
| 2015 | 77,414 |
| 2014 | 68,016 |
| 2013 | 56,510 |
allfigures, “Electric share, Hungary, 2025: 8.5%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/new-cars/hungary, retrieved 23 Sep 2026.