Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Bulgaria
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 6,433,302 people | 2025 | 106th lowest of 216 | −345,021 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.72 births per woman | 2024 | 92nd lowest of 216 | −0.18 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 6,433,302 |
| 2024 | 6,441,421 |
| 2023 | 6,446,596 |
| 2022 | 6,465,097 |
| 2021 | 6,507,301 |
| 2020 | 6,550,696 |
| 2019 | 6,616,726 |
| 2018 | 6,710,798 |
| 2017 | 6,803,468 |
| 2016 | 6,894,139 |
| 2015 | 6,984,225 |
| 2014 | 7,073,572 |
| 2013 | 7,160,005 |
| 2012 | 7,305,888 |
| 2011 | 7,348,328 |
| 2010 | 7,395,599 |
| 2009 | 7,444,443 |
| 2008 | 7,492,561 |
| 2007 | 7,545,338 |
| 2006 | 7,601,022 |
| 2005 | 7,658,972 |
| 2004 | 7,716,860 |
| 2003 | 7,775,327 |
| 2002 | 7,837,161 |
| 2001 | 8,009,142 |
| 2000 | 8,170,172 |
| 1999 | 8,210,624 |
| 1998 | 8,256,786 |
| 1997 | 8,312,068 |
| 1996 | 8,362,826 |
| 1995 | 8,406,067 |
| 1994 | 8,443,591 |
| 1993 | 8,472,313 |
| 1992 | 8,540,164 |
| 1991 | 8,632,367 |
| 1990 | 8,718,289 |
| 1989 | 8,876,972 |
| 1988 | 8,981,446 |
| 1987 | 8,971,359 |
| 1986 | 8,958,171 |
| 1985 | 8,960,547 |
| 1984 | 8,960,679 |
| 1983 | 8,939,738 |
| 1982 | 8,917,457 |
| 1981 | 8,891,117 |
| 1980 | 8,861,535 |
| 1979 | 8,825,940 |
| 1978 | 8,814,032 |
| 1977 | 8,804,183 |
| 1976 | 8,758,599 |
| 1975 | 8,720,742 |
| 1974 | 8,678,745 |
| 1973 | 8,620,967 |
| 1972 | 8,576,200 |
| 1971 | 8,536,395 |
| 1970 | 8,489,574 |
| 1969 | 8,434,172 |
| 1968 | 8,369,603 |
| 1967 | 8,310,226 |
| 1966 | 8,258,057 |
| 1965 | 8,204,168 |
| 1964 | 8,144,340 |
| 1963 | 8,078,145 |
| 1962 | 8,012,946 |
| 1961 | 7,943,118 |
| 1960 | 7,867,374 |
| Period | births per woman |
|---|---|
| 2024 | 1.72 |
| 2023 | 1.81 |
| 2022 | 1.78 |
| 2021 | 1.80 |
| 2020 | 1.77 |
| 2019 | 1.79 |
| 2018 | 1.73 |
| 2017 | 1.71 |
| 2016 | 1.67 |
| 2015 | 1.64 |
| 2014 | 1.62 |
| 2013 | 1.54 |
| 2012 | 1.50 |
| 2011 | 1.51 |
| 2010 | 1.57 |
| 2009 | 1.66 |
| 2008 | 1.56 |
| 2007 | 1.49 |
| 2006 | 1.44 |
| 2005 | 1.37 |
| 2004 | 1.33 |
| 2003 | 1.26 |
| 2002 | 1.23 |
| 2001 | 1.21 |
| 2000 | 1.26 |
| 1999 | 1.23 |
| 1998 | 1.11 |
| 1997 | 1.09 |
| 1996 | 1.23 |
| 1995 | 1.23 |
| 1994 | 1.37 |
| 1993 | 1.46 |
| 1992 | 1.55 |
| 1991 | 1.66 |
| 1990 | 1.82 |
| 1989 | 1.90 |
| 1988 | 1.97 |
| 1987 | 1.96 |
| 1986 | 2.02 |
| 1985 | 1.97 |
| 1984 | 2.01 |
| 1983 | 2.01 |
| 1982 | 2.01 |
| 1981 | 2.00 |
| 1980 | 2.05 |
| 1979 | 2.16 |
| 1978 | 2.15 |
| 1977 | 2.21 |
| 1976 | 2.24 |
| 1975 | 2.23 |
| 1974 | 2.29 |
| 1973 | 2.15 |
| 1972 | 2.03 |
| 1971 | 2.10 |
| 1970 | 2.17 |
| 1969 | 2.27 |
| 1968 | 2.27 |
| 1967 | 2.02 |
| 1966 | 2.03 |
| 1965 | 2.09 |
| 1964 | 2.19 |
| 1963 | 2.21 |
| 1962 | 2.24 |
| 1961 | 2.29 |
| 1960 | 2.31 |
allfigures, “Population, Bulgaria, 2025: 6,433,302 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/bulgaria, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.