Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Cambodia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 17,847,982 people | 2025 | 72nd highest of 216 | +11,069,660 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.55 births per woman | 2024 | 75th highest of 216 | +0.64 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 17,847,982 |
| 2024 | 17,638,801 |
| 2023 | 17,423,880 |
| 2022 | 17,201,724 |
| 2021 | 16,974,305 |
| 2020 | 16,725,474 |
| 2019 | 16,481,304 |
| 2018 | 16,274,522 |
| 2017 | 16,073,372 |
| 2016 | 15,852,803 |
| 2015 | 15,623,251 |
| 2014 | 15,396,772 |
| 2013 | 15,170,208 |
| 2012 | 14,945,085 |
| 2011 | 14,722,584 |
| 2010 | 14,500,726 |
| 2009 | 14,276,810 |
| 2008 | 14,053,479 |
| 2007 | 13,841,770 |
| 2006 | 13,639,028 |
| 2005 | 13,439,202 |
| 2004 | 13,244,731 |
| 2003 | 13,050,968 |
| 2002 | 12,855,241 |
| 2001 | 12,658,484 |
| 2000 | 12,462,336 |
| 1999 | 12,265,731 |
| 1998 | 12,058,173 |
| 1997 | 11,570,982 |
| 1996 | 10,801,270 |
| 1995 | 10,018,497 |
| 1994 | 9,239,162 |
| 1993 | 8,616,381 |
| 1992 | 8,113,083 |
| 1991 | 7,686,850 |
| 1990 | 7,374,752 |
| 1989 | 7,073,473 |
| 1988 | 6,812,014 |
| 1987 | 6,557,970 |
| 1986 | 6,285,693 |
| 1985 | 6,043,783 |
| 1984 | 5,845,117 |
| 1983 | 5,636,203 |
| 1982 | 5,436,432 |
| 1981 | 5,284,495 |
| 1980 | 5,199,872 |
| 1979 | 5,088,808 |
| 1978 | 5,211,653 |
| 1977 | 5,668,551 |
| 1976 | 6,134,991 |
| 1975 | 6,581,371 |
| 1974 | 6,783,240 |
| 1973 | 6,739,726 |
| 1972 | 6,673,886 |
| 1971 | 6,620,880 |
| 1970 | 6,639,182 |
| 1969 | 6,604,725 |
| 1968 | 6,467,324 |
| 1967 | 6,332,944 |
| 1966 | 6,201,232 |
| 1965 | 6,072,289 |
| 1964 | 5,946,178 |
| 1963 | 5,823,010 |
| 1962 | 5,697,558 |
| 1961 | 5,571,168 |
| 1960 | 5,449,966 |
| Period | births per woman |
|---|---|
| 2024 | 2.55 |
| 2023 | 2.58 |
| 2022 | 2.62 |
| 2021 | 2.66 |
| 2020 | 2.70 |
| 2019 | 2.73 |
| 2018 | 2.72 |
| 2017 | 2.72 |
| 2016 | 2.73 |
| 2015 | 2.73 |
| 2014 | 2.73 |
| 2013 | 2.74 |
| 2012 | 2.75 |
| 2011 | 2.78 |
| 2010 | 2.86 |
| 2009 | 2.97 |
| 2008 | 3.05 |
| 2007 | 3.13 |
| 2006 | 3.18 |
| 2005 | 3.24 |
| 2004 | 3.31 |
| 2003 | 3.43 |
| 2002 | 3.57 |
| 2001 | 3.69 |
| 2000 | 3.79 |
| 1999 | 3.93 |
| 1998 | 4.13 |
| 1997 | 4.40 |
| 1996 | 4.87 |
| 1995 | 5.08 |
| 1994 | 5.28 |
| 1993 | 5.43 |
| 1992 | 5.49 |
| 1991 | 5.59 |
| 1990 | 5.64 |
| 1989 | 5.68 |
| 1988 | 5.94 |
| 1987 | 6.10 |
| 1986 | 6.23 |
| 1985 | 6.31 |
| 1984 | 6.34 |
| 1983 | 6.30 |
| 1982 | 6.19 |
| 1981 | 6.04 |
| 1980 | 5.77 |
| 1979 | 4.56 |
| 1978 | 3.34 |
| 1977 | 2.72 |
| 1976 | 3.41 |
| 1975 | 4.10 |
| 1974 | 4.80 |
| 1973 | 5.56 |
| 1972 | 5.94 |
| 1971 | 6.01 |
| 1970 | 6.07 |
| 1969 | 6.12 |
| 1968 | 6.17 |
| 1967 | 6.20 |
| 1966 | 6.24 |
| 1965 | 6.27 |
| 1964 | 6.29 |
| 1963 | 6.29 |
| 1962 | 6.30 |
| 1961 | 6.30 |
| 1960 | 6.31 |
allfigures, “Population, Cambodia, 2025: 17,847,982 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/cambodia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.