Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Hungary
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 9,514,251 people | 2025 | 96th highest of 216 | +2,735,929 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.41 births per woman | 2024 | 44th lowest of 216 | −0.49 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 9,514,251 |
| 2024 | 9,562,065 |
| 2023 | 9,592,186 |
| 2022 | 9,605,074 |
| 2021 | 9,630,932 |
| 2020 | 9,670,419 |
| 2019 | 9,694,824 |
| 2018 | 9,706,964 |
| 2017 | 9,726,756 |
| 2016 | 9,759,755 |
| 2015 | 9,797,755 |
| 2014 | 9,833,038 |
| 2013 | 9,872,734 |
| 2012 | 9,920,362 |
| 2011 | 9,971,727 |
| 2010 | 10,000,023 |
| 2009 | 10,022,650 |
| 2008 | 10,038,188 |
| 2007 | 10,055,780 |
| 2006 | 10,071,370 |
| 2005 | 10,087,065 |
| 2004 | 10,107,146 |
| 2003 | 10,129,552 |
| 2002 | 10,158,608 |
| 2001 | 10,187,576 |
| 2000 | 10,210,971 |
| 1999 | 10,237,530 |
| 1998 | 10,266,570 |
| 1997 | 10,290,486 |
| 1996 | 10,311,238 |
| 1995 | 10,328,965 |
| 1994 | 10,343,355 |
| 1993 | 10,357,523 |
| 1992 | 10,369,341 |
| 1991 | 10,373,400 |
| 1990 | 10,373,988 |
| 1989 | 10,481,719 |
| 1988 | 10,596,487 |
| 1987 | 10,612,741 |
| 1986 | 10,630,564 |
| 1985 | 10,648,713 |
| 1984 | 10,668,095 |
| 1983 | 10,689,463 |
| 1982 | 10,705,535 |
| 1981 | 10,711,848 |
| 1980 | 10,711,122 |
| 1979 | 10,704,152 |
| 1978 | 10,684,822 |
| 1977 | 10,648,031 |
| 1976 | 10,598,677 |
| 1975 | 10,540,525 |
| 1974 | 10,478,720 |
| 1973 | 10,432,055 |
| 1972 | 10,398,489 |
| 1971 | 10,367,537 |
| 1970 | 10,337,910 |
| 1969 | 10,298,723 |
| 1968 | 10,255,815 |
| 1967 | 10,216,604 |
| 1966 | 10,178,653 |
| 1965 | 10,147,935 |
| 1964 | 10,119,835 |
| 1963 | 10,087,947 |
| 1962 | 10,060,825 |
| 1961 | 10,027,958 |
| 1960 | 9,983,512 |
| Period | births per woman |
|---|---|
| 2024 | 1.41 |
| 2023 | 1.55 |
| 2022 | 1.57 |
| 2021 | 1.63 |
| 2020 | 1.61 |
| 2019 | 1.58 |
| 2018 | 1.57 |
| 2017 | 1.56 |
| 2016 | 1.55 |
| 2015 | 1.46 |
| 2014 | 1.45 |
| 2013 | 1.36 |
| 2012 | 1.34 |
| 2011 | 1.23 |
| 2010 | 1.25 |
| 2009 | 1.32 |
| 2008 | 1.35 |
| 2007 | 1.32 |
| 2006 | 1.34 |
| 2005 | 1.31 |
| 2004 | 1.28 |
| 2003 | 1.27 |
| 2002 | 1.30 |
| 2001 | 1.31 |
| 2000 | 1.32 |
| 1999 | 1.28 |
| 1998 | 1.32 |
| 1997 | 1.37 |
| 1996 | 1.46 |
| 1995 | 1.57 |
| 1994 | 1.64 |
| 1993 | 1.68 |
| 1992 | 1.77 |
| 1991 | 1.87 |
| 1990 | 1.87 |
| 1989 | 1.82 |
| 1988 | 1.81 |
| 1987 | 1.82 |
| 1986 | 1.84 |
| 1985 | 1.85 |
| 1984 | 1.75 |
| 1983 | 1.75 |
| 1982 | 1.80 |
| 1981 | 1.88 |
| 1980 | 1.91 |
| 1979 | 2.01 |
| 1978 | 2.06 |
| 1977 | 2.15 |
| 1976 | 2.23 |
| 1975 | 2.35 |
| 1974 | 2.27 |
| 1973 | 1.93 |
| 1972 | 1.93 |
| 1971 | 1.93 |
| 1970 | 1.98 |
| 1969 | 2.04 |
| 1968 | 2.06 |
| 1967 | 2.01 |
| 1966 | 1.89 |
| 1965 | 1.82 |
| 1964 | 1.82 |
| 1963 | 1.82 |
| 1962 | 1.79 |
| 1961 | 1.94 |
| 1960 | 2.02 |
allfigures, “Population, Hungary, 2025: 9,514,251 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/hungary, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.