Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Jamaica
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 2,837,077 people | 2025 | 77th lowest of 216 | −3,941,246 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.35 births per woman | 2024 | 31st lowest of 216 | −0.55 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 2,837,077 |
| 2024 | 2,839,175 |
| 2023 | 2,839,786 |
| 2022 | 2,839,144 |
| 2021 | 2,837,682 |
| 2020 | 2,830,739 |
| 2019 | 2,823,271 |
| 2018 | 2,820,097 |
| 2017 | 2,815,764 |
| 2016 | 2,809,915 |
| 2015 | 2,802,534 |
| 2014 | 2,793,749 |
| 2013 | 2,783,687 |
| 2012 | 2,772,430 |
| 2011 | 2,760,494 |
| 2010 | 2,748,568 |
| 2009 | 2,736,995 |
| 2008 | 2,725,635 |
| 2007 | 2,713,800 |
| 2006 | 2,700,968 |
| 2005 | 2,687,066 |
| 2004 | 2,672,225 |
| 2003 | 2,656,623 |
| 2002 | 2,640,572 |
| 2001 | 2,624,403 |
| 2000 | 2,607,826 |
| 1999 | 2,589,795 |
| 1998 | 2,569,736 |
| 1997 | 2,547,848 |
| 1996 | 2,524,463 |
| 1995 | 2,500,151 |
| 1994 | 2,475,220 |
| 1993 | 2,449,916 |
| 1992 | 2,424,701 |
| 1991 | 2,400,869 |
| 1990 | 2,379,877 |
| 1989 | 2,361,916 |
| 1988 | 2,345,777 |
| 1987 | 2,329,813 |
| 1986 | 2,312,125 |
| 1985 | 2,290,656 |
| 1984 | 2,264,562 |
| 1983 | 2,234,832 |
| 1982 | 2,203,889 |
| 1981 | 2,173,818 |
| 1980 | 2,145,658 |
| 1979 | 2,119,486 |
| 1978 | 2,094,836 |
| 1977 | 2,070,657 |
| 1976 | 2,045,578 |
| 1975 | 2,018,981 |
| 1974 | 1,990,906 |
| 1973 | 1,961,219 |
| 1972 | 1,931,542 |
| 1971 | 1,903,728 |
| 1970 | 1,878,196 |
| 1969 | 1,855,127 |
| 1968 | 1,833,765 |
| 1967 | 1,812,865 |
| 1966 | 1,791,475 |
| 1965 | 1,769,192 |
| 1964 | 1,745,568 |
| 1963 | 1,721,099 |
| 1962 | 1,696,932 |
| 1961 | 1,673,261 |
| 1960 | 1,650,005 |
| Period | births per woman |
|---|---|
| 2024 | 1.35 |
| 2023 | 1.36 |
| 2022 | 1.37 |
| 2021 | 1.38 |
| 2020 | 1.38 |
| 2019 | 1.39 |
| 2018 | 1.40 |
| 2017 | 1.43 |
| 2016 | 1.46 |
| 2015 | 1.51 |
| 2014 | 1.54 |
| 2013 | 1.59 |
| 2012 | 1.65 |
| 2011 | 1.72 |
| 2010 | 1.80 |
| 2009 | 1.88 |
| 2008 | 1.95 |
| 2007 | 2.02 |
| 2006 | 2.09 |
| 2005 | 2.15 |
| 2004 | 2.20 |
| 2003 | 2.24 |
| 2002 | 2.27 |
| 2001 | 2.30 |
| 2000 | 2.35 |
| 1999 | 2.47 |
| 1998 | 2.57 |
| 1997 | 2.68 |
| 1996 | 2.77 |
| 1995 | 2.85 |
| 1994 | 2.93 |
| 1993 | 2.99 |
| 1992 | 3.03 |
| 1991 | 3.00 |
| 1990 | 2.96 |
| 1989 | 2.93 |
| 1988 | 2.98 |
| 1987 | 3.02 |
| 1986 | 3.11 |
| 1985 | 3.21 |
| 1984 | 3.32 |
| 1983 | 3.41 |
| 1982 | 3.46 |
| 1981 | 3.51 |
| 1980 | 3.59 |
| 1979 | 3.72 |
| 1978 | 3.84 |
| 1977 | 4.00 |
| 1976 | 4.21 |
| 1975 | 4.44 |
| 1974 | 4.67 |
| 1973 | 5.00 |
| 1972 | 5.06 |
| 1971 | 5.21 |
| 1970 | 5.35 |
| 1969 | 5.47 |
| 1968 | 5.58 |
| 1967 | 5.67 |
| 1966 | 5.69 |
| 1965 | 5.72 |
| 1964 | 5.79 |
| 1963 | 5.73 |
| 1962 | 5.64 |
| 1961 | 5.60 |
| 1960 | 5.54 |
allfigures, “Population, Jamaica, 2025: 2,837,077 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/jamaica, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.