Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Turkmenistan
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 7,618,847 people | 2025 | 103rd highest of 216 | +840,525 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.66 births per woman | 2024 | 69th highest of 216 | +0.76 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 7,618,847 |
| 2024 | 7,494,498 |
| 2023 | 7,364,438 |
| 2022 | 7,230,193 |
| 2021 | 7,092,043 |
| 2020 | 6,949,912 |
| 2019 | 6,803,944 |
| 2018 | 6,655,524 |
| 2017 | 6,507,061 |
| 2016 | 6,360,041 |
| 2015 | 6,215,770 |
| 2014 | 6,075,283 |
| 2013 | 5,939,341 |
| 2012 | 5,808,546 |
| 2011 | 5,683,417 |
| 2010 | 5,564,356 |
| 2009 | 5,451,592 |
| 2008 | 5,345,029 |
| 2007 | 5,244,046 |
| 2006 | 5,147,105 |
| 2005 | 5,052,257 |
| 2004 | 4,958,093 |
| 2003 | 4,863,865 |
| 2002 | 4,769,465 |
| 2001 | 4,675,409 |
| 2000 | 4,582,677 |
| 1999 | 4,492,170 |
| 1998 | 4,410,507 |
| 1997 | 4,336,730 |
| 1996 | 4,263,819 |
| 1995 | 4,191,203 |
| 1994 | 4,116,662 |
| 1993 | 4,032,407 |
| 1992 | 3,944,689 |
| 1991 | 3,855,894 |
| 1990 | 3,760,562 |
| 1989 | 3,662,459 |
| 1988 | 3,559,363 |
| 1987 | 3,452,731 |
| 1986 | 3,347,809 |
| 1985 | 3,247,534 |
| 1984 | 3,154,079 |
| 1983 | 3,067,534 |
| 1982 | 2,985,557 |
| 1981 | 2,907,187 |
| 1980 | 2,832,203 |
| 1979 | 2,760,358 |
| 1978 | 2,691,088 |
| 1977 | 2,623,948 |
| 1976 | 2,558,521 |
| 1975 | 2,494,570 |
| 1974 | 2,432,028 |
| 1973 | 2,370,919 |
| 1972 | 2,311,430 |
| 1971 | 2,253,119 |
| 1970 | 2,195,616 |
| 1969 | 2,139,024 |
| 1968 | 2,083,069 |
| 1967 | 2,027,403 |
| 1966 | 1,971,737 |
| 1965 | 1,915,916 |
| 1964 | 1,859,997 |
| 1963 | 1,804,272 |
| 1962 | 1,749,214 |
| 1961 | 1,695,400 |
| 1960 | 1,643,457 |
| Period | births per woman |
|---|---|
| 2024 | 2.66 |
| 2023 | 2.69 |
| 2022 | 2.73 |
| 2021 | 2.75 |
| 2020 | 2.79 |
| 2019 | 2.83 |
| 2018 | 2.88 |
| 2017 | 2.93 |
| 2016 | 2.99 |
| 2015 | 3.03 |
| 2014 | 3.02 |
| 2013 | 3.01 |
| 2012 | 2.96 |
| 2011 | 2.90 |
| 2010 | 2.85 |
| 2009 | 2.79 |
| 2008 | 2.75 |
| 2007 | 2.73 |
| 2006 | 2.72 |
| 2005 | 2.71 |
| 2004 | 2.67 |
| 2003 | 2.67 |
| 2002 | 2.71 |
| 2001 | 2.81 |
| 2000 | 2.90 |
| 1999 | 2.98 |
| 1998 | 3.08 |
| 1997 | 3.18 |
| 1996 | 3.29 |
| 1995 | 3.49 |
| 1994 | 3.62 |
| 1993 | 3.78 |
| 1992 | 3.96 |
| 1991 | 4.15 |
| 1990 | 4.29 |
| 1989 | 4.46 |
| 1988 | 4.68 |
| 1987 | 4.84 |
| 1986 | 4.94 |
| 1985 | 4.97 |
| 1984 | 4.96 |
| 1983 | 4.97 |
| 1982 | 5.04 |
| 1981 | 5.16 |
| 1980 | 5.30 |
| 1979 | 5.46 |
| 1978 | 5.61 |
| 1977 | 5.77 |
| 1976 | 5.90 |
| 1975 | 6.00 |
| 1974 | 6.09 |
| 1973 | 6.15 |
| 1972 | 6.20 |
| 1971 | 6.32 |
| 1970 | 6.40 |
| 1969 | 6.48 |
| 1968 | 6.56 |
| 1967 | 6.64 |
| 1966 | 6.70 |
| 1965 | 6.76 |
| 1964 | 6.79 |
| 1963 | 6.79 |
| 1962 | 6.76 |
| 1961 | 6.69 |
| 1960 | 6.59 |
allfigures, “Population, Turkmenistan, 2025: 7,618,847 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/turkmenistan, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.