Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Vietnam
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 101,598,527 people | 2025 | 16th highest of 216 | +94,820,205 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.90 births per woman | 2024 | 108th lowest of 216 | −0.01 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 101,598,527 |
| 2024 | 100,987,686 |
| 2023 | 100,352,192 |
| 2022 | 99,680,655 |
| 2021 | 98,935,098 |
| 2020 | 98,079,191 |
| 2019 | 97,173,776 |
| 2018 | 96,237,319 |
| 2017 | 95,176,977 |
| 2016 | 94,000,117 |
| 2015 | 92,823,254 |
| 2014 | 91,679,578 |
| 2013 | 90,573,104 |
| 2012 | 89,510,356 |
| 2011 | 88,468,314 |
| 2010 | 87,455,152 |
| 2009 | 86,460,018 |
| 2008 | 85,175,788 |
| 2007 | 83,633,375 |
| 2006 | 82,167,897 |
| 2005 | 81,088,313 |
| 2004 | 80,338,971 |
| 2003 | 79,563,777 |
| 2002 | 78,772,224 |
| 2001 | 77,969,361 |
| 2000 | 77,154,011 |
| 1999 | 76,287,452 |
| 1998 | 75,299,660 |
| 1997 | 74,226,889 |
| 1996 | 73,156,447 |
| 1995 | 72,049,940 |
| 1994 | 70,854,391 |
| 1993 | 69,586,384 |
| 1992 | 68,260,337 |
| 1991 | 66,891,775 |
| 1990 | 65,504,552 |
| 1989 | 64,147,348 |
| 1988 | 62,843,228 |
| 1987 | 61,584,651 |
| 1986 | 60,347,048 |
| 1985 | 59,060,622 |
| 1984 | 57,706,067 |
| 1983 | 56,337,921 |
| 1982 | 55,011,289 |
| 1981 | 53,738,141 |
| 1980 | 52,490,101 |
| 1979 | 51,378,211 |
| 1978 | 50,249,552 |
| 1977 | 48,954,872 |
| 1976 | 47,684,931 |
| 1975 | 46,482,903 |
| 1974 | 45,413,537 |
| 1973 | 44,409,861 |
| 1972 | 43,429,168 |
| 1971 | 42,449,276 |
| 1970 | 41,475,230 |
| 1969 | 40,582,096 |
| 1968 | 39,734,609 |
| 1967 | 38,895,080 |
| 1966 | 38,024,836 |
| 1965 | 37,129,656 |
| 1964 | 36,201,563 |
| 1963 | 35,249,101 |
| 1962 | 34,288,560 |
| 1961 | 33,409,059 |
| 1960 | 32,531,933 |
| Period | births per woman |
|---|---|
| 2024 | 1.90 |
| 2023 | 1.91 |
| 2022 | 1.93 |
| 2021 | 1.94 |
| 2020 | 1.96 |
| 2019 | 1.94 |
| 2018 | 1.88 |
| 2017 | 1.99 |
| 2016 | 2.00 |
| 2015 | 2.10 |
| 2014 | 2.09 |
| 2013 | 1.98 |
| 2012 | 1.97 |
| 2011 | 1.93 |
| 2010 | 1.91 |
| 2009 | 1.92 |
| 2008 | 1.93 |
| 2007 | 1.91 |
| 2006 | 1.87 |
| 2005 | 1.89 |
| 2004 | 1.97 |
| 2003 | 2.00 |
| 2002 | 2.01 |
| 2001 | 2.02 |
| 2000 | 2.03 |
| 1999 | 2.00 |
| 1998 | 2.10 |
| 1997 | 2.27 |
| 1996 | 2.47 |
| 1995 | 2.70 |
| 1994 | 2.94 |
| 1993 | 3.17 |
| 1992 | 3.35 |
| 1991 | 3.52 |
| 1990 | 3.60 |
| 1989 | 3.64 |
| 1988 | 3.62 |
| 1987 | 3.72 |
| 1986 | 3.96 |
| 1985 | 4.21 |
| 1984 | 4.41 |
| 1983 | 4.52 |
| 1982 | 4.59 |
| 1981 | 4.67 |
| 1980 | 4.80 |
| 1979 | 4.94 |
| 1978 | 5.10 |
| 1977 | 5.29 |
| 1976 | 5.46 |
| 1975 | 5.62 |
| 1974 | 5.78 |
| 1973 | 6.11 |
| 1972 | 6.10 |
| 1971 | 6.07 |
| 1970 | 6.02 |
| 1969 | 6.01 |
| 1968 | 6.03 |
| 1967 | 5.88 |
| 1966 | 5.97 |
| 1965 | 6.16 |
| 1964 | 6.29 |
| 1963 | 6.39 |
| 1962 | 6.26 |
| 1961 | 5.48 |
| 1960 | 6.27 |
allfigures, “Population, Vietnam, 2025: 101,598,527 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/vietnam, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.