Loading figures…
Loading figures…
Share of people at risk of poverty or social exclusion, and share in severe material and social deprivation, yearly. All figures for Estonia
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 21.8% | 2025 | 8th highest of 27 | +3.0 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 3.5% | 2025 | 10th lowest of 27 | −1.0 pp | EU lowest 1.9%EU highest 16.8% |
| Period | % |
|---|---|
| 2025 | 21.8 |
| 2024 | 22.2 |
| 2023 | 24.2 |
| 2022 | 25.2 |
| 2021 | 22.2 |
| 2020 | 22.8 |
| 2019 | 23.7 |
| 2018 | 23.6 |
| 2017 | 23.3 |
| 2016 | 23.1 |
| 2015 | 23.6 |
| Period | % |
|---|---|
| 2025 | 3.5 |
| 2024 | 3.1 |
| 2023 | 2.5 |
| 2022 | 3.3 |
| 2021 | 1.9 |
| 2020 | 2.3 |
| 2019 | 2.6 |
| 2018 | 3.1 |
| 2017 | 4.0 |
| 2016 | 2.2 |
| 2015 | 3.5 |
allfigures, “At risk of poverty or social exclusion, Estonia, 2025: 21.8%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/poverty/estonia, retrieved 23 Sep 2026.