Loading figures…
Loading figures…
Share of people at risk of poverty or social exclusion, and share in severe material and social deprivation, yearly. All figures for Germany
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 21.2% | 2025 | 9th highest of 27 | +2.4 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 5.6% | 2025 | 8th highest of 27 | +1.1 pp | EU lowest 1.9%EU highest 16.8% |
| Period | % |
|---|---|
| 2025 | 21.2 |
| 2024 | 21.1 |
| 2023 | 21.3 |
| 2022 | 21.1 |
| 2021 | 21.0 |
| 2020 | 20.4 |
| 2019 | 17.3 |
| 2018 | 18.5 |
| 2017 | 18.8 |
| 2016 | 19.8 |
| 2015 | 20.0 |
| Period | % |
|---|---|
| 2025 | 5.6 |
| 2024 | 6.2 |
| 2023 | 6.9 |
| 2022 | 6.2 |
| 2021 | 4.3 |
| 2020 | 4.4 |
| 2019 | 3.0 |
| 2018 | 3.4 |
| 2017 | 3.7 |
| 2016 | 4.7 |
| 2015 | 5.7 |
allfigures, “At risk of poverty or social exclusion, Germany, 2025: 21.2%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/poverty/germany, retrieved 23 Sep 2026.