Loading figures…
Loading figures…
Share of people at risk of poverty or social exclusion, and share in severe material and social deprivation, yearly. All figures for Luxembourg
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 18.2% | 2025 | 10th lowest of 27 | −0.6 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 3.4% | 2025 | 9th lowest of 27 | −1.1 pp | EU lowest 1.9%EU highest 16.8% |
| Period | % |
|---|---|
| 2025 | 18.2 |
| 2024 | 20.0 |
| 2023 | 21.4 |
| 2022 | 19.4 |
| 2021 | 21.1 |
| 2020 | 19.9 |
| 2019 | 20.1 |
| 2018 | 20.1 |
| 2017 | 19.3 |
| 2016 | 19.1 |
| 2015 | 18.4 |
| Period | % |
|---|---|
| 2025 | 3.4 |
| 2024 | 2.3 |
| 2023 | 2.5 |
| 2022 | 2.0 |
| 2021 | 2.4 |
| 2020 | 1.7 |
| 2019 | 1.4 |
| 2018 | 1.6 |
| 2017 | 1.9 |
| 2016 | 2.0 |
| 2015 | 2.5 |
allfigures, “At risk of poverty or social exclusion, Luxembourg, 2025: 18.2%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/poverty/luxembourg, retrieved 23 Sep 2026.