Loading figures…
Loading figures…
Weekly GP consultations for flu-like illness and acute respiratory infection per 100,000 people. Countries report mainly in the winter season. All figures for Austria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 1,748.4 per 100,000 | W14 2026 | 1st highest of 23 | +1,723.0 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | No data | — | — | — | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Period | per 100,000 |
|---|---|
| W14 2026 | 1,748.4 |
| W13 2026 | 2,163.4 |
| W12 2026 | 1,661.7 |
| W11 2026 | 2,581.8 |
| W10 2026 | 2,075.9 |
| W09 2026 | 1,941.0 |
| W08 2026 | 2,464.5 |
| W07 2026 | 2,531.9 |
| W06 2026 | 2,499.3 |
| W05 2026 | 2,708.1 |
| W04 2026 | 2,187.9 |
| W03 2026 | 3,343.5 |
| W02 2026 | 2,970.9 |
| W01 2026 | 2,838.1 |
| W52 2025 | 1,213.8 |
| W51 2025 | 3,739.7 |
| W50 2025 | 3,068.2 |
| W49 2025 | 2,395.8 |
| W48 2025 | 2,716.4 |
| W47 2025 | 2,224.8 |
| W46 2025 | 1,850.3 |
| W45 2025 | 2,049.7 |
| W44 2025 | 1,710.9 |
| W43 2025 | 2,493.3 |
| W42 2025 | 2,143.5 |
| W41 2025 | 1,547.5 |
| W40 2025 | 1,909.1 |
| W14 2025 | 1,724.4 |
| W13 2025 | 1,894.2 |
| W12 2025 | 2,082.4 |
| W11 2025 | 1,706.2 |
| W10 2025 | 2,059.3 |
| W09 2025 | 2,547.7 |
| W08 2025 | 3,240.7 |
| W07 2025 | 2,817.1 |
| W06 2025 | 2,375.8 |
| W05 2025 | 2,843.7 |
| W04 2025 | 3,369.6 |
| W03 2025 | 2,453.8 |
| W02 2025 | 2,561.5 |
| W01 2025 | 2,308.8 |
| W52 2024 | 2,063.8 |
| W51 2024 | 3,426.1 |
| W50 2024 | 2,223.6 |
| W49 2024 | 1,908.7 |
| W48 2024 | 2,054.6 |
| W47 2024 | 2,850.8 |
| W46 2024 | 1,968.2 |
| W45 2024 | 2,008.9 |
| W44 2024 | 1,685.2 |
| W43 2024 | 2,302.5 |
| W42 2024 | 2,670.8 |
| W41 2024 | 3,234.6 |
| W40 2024 | 4,098.5 |
| W14 2024 | 1,512.6 |
| W13 2024 | 1,629.1 |
| W12 2024 | 2,179.8 |
| W11 2024 | 1,798.0 |
| W10 2024 | 1,790.0 |
| W09 2024 | 2,338.0 |
| W08 2024 | 1,945.2 |
| W07 2024 | 2,634.8 |
| W06 2024 | 3,595.8 |
| W05 2024 | 3,161.0 |
| W04 2024 | 3,180.1 |
| W03 2024 | 2,156.0 |
| W02 2024 | 2,343.0 |
| W01 2024 | 2,420.4 |
| W52 2023 | 2,238.3 |
| W51 2023 | 3,209.8 |
| W50 2023 | 3,242.5 |
| W49 2023 | 2,834.0 |
| W48 2023 | 2,395.5 |
| W47 2023 | 2,778.6 |
| W46 2023 | 2,184.9 |
| W45 2023 | 2,248.4 |
| W44 2023 | 2,090.6 |
| W43 2023 | 2,094.0 |
| W42 2023 | 2,114.8 |
| W41 2023 | 1,968.7 |
| W40 2023 | 1,467.7 |
| W13 2023 | 2,285.2 |
| W12 2023 | 3,255.0 |
| W11 2023 | 2,899.8 |
| W10 2023 | 3,172.8 |
| W09 2023 | 3,298.5 |
| W08 2023 | 3,132.7 |
| W07 2023 | 2,468.5 |
| W06 2023 | 2,160.4 |
| W05 2023 | 2,072.4 |
| W04 2023 | 2,140.1 |
| W03 2023 | 2,410.6 |
| W02 2023 | 2,853.9 |
| W01 2023 | 3,043.3 |
| W52 2022 | 4,391.2 |
| W51 2022 | 5,322.7 |
| W50 2022 | 5,849.3 |
| W49 2022 | 4,338.0 |
| W48 2022 | 4,105.3 |
| W47 2022 | 3,043.8 |
| W46 2022 | 2,665.7 |
| W45 2022 | 2,335.6 |
| W44 2022 | 1,474.3 |
| W43 2022 | 1,274.3 |
| W42 2022 | 1,685.2 |
| W41 2022 | 1,740.8 |
| W40 2022 | 1,183.0 |
allfigures, “Flu-like illness, Austria, W14 2026: 1,748.4 per 100,000”. Source: European Centre for Disease Prevention and Control (ECDC) (CC BY 4.0). https://allfigures.xyz/data/respiratory-illness/austria, retrieved 23 Sep 2026.
Source: European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.