Loading figures…
Loading figures…
Weekly GP consultations for flu-like illness and acute respiratory infection per 100,000 people. Countries report mainly in the winter season. All figures for Greece
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 244.2 per 100,000 | W37 2026 | 3rd highest of 23 | +218.8 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | No data | — | — | — | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Period | per 100,000 |
|---|---|
| W37 2026 | 244.2 |
| W36 2026 | 226.2 |
| W35 2026 | 269.0 |
| W34 2026 | 393.6 |
| W33 2026 | 324.0 |
| W32 2026 | 271.9 |
| W31 2026 | 224.2 |
| W30 2026 | 249.1 |
| W29 2026 | 286.3 |
| W28 2026 | 222.1 |
| W27 2026 | 205.5 |
| W26 2026 | 212.2 |
| W25 2026 | 233.0 |
| W24 2026 | 274.6 |
| W23 2026 | 325.3 |
| W22 2026 | 386.5 |
| W21 2026 | 496.6 |
| W20 2026 | 428.5 |
| W19 2026 | 457.6 |
| W18 2026 | 411.2 |
| W17 2026 | 550.3 |
| W16 2026 | 678.9 |
| W15 2026 | 552.3 |
| W14 2026 | 575.8 |
| W13 2026 | 590.6 |
| W12 2026 | 710.3 |
| W11 2026 | 679.0 |
| W10 2026 | 690.3 |
| W09 2026 | 701.7 |
| W08 2026 | 832.7 |
| W07 2026 | 702.5 |
| W06 2026 | 922.5 |
| W05 2026 | 963.0 |
| W04 2026 | 1,150.3 |
| W03 2026 | 1,224.1 |
| W02 2026 | 1,534.8 |
| W01 2026 | 1,502.8 |
| W52 2025 | 1,316.7 |
| W51 2025 | 930.5 |
| W50 2025 | 759.6 |
| W49 2025 | 653.4 |
| W48 2025 | 469.0 |
| W47 2025 | 574.6 |
| W46 2025 | 531.2 |
| W45 2025 | 557.5 |
| W44 2025 | 568.9 |
| W43 2025 | 540.4 |
| W42 2025 | 710.6 |
| W41 2025 | 692.0 |
| W40 2025 | 570.3 |
| W39 2025 | 419.5 |
| W38 2025 | 294.9 |
| W37 2025 | 265.2 |
| W36 2025 | 321.7 |
| W35 2025 | 306.5 |
| W34 2025 | 423.1 |
| W33 2025 | 357.2 |
| W32 2025 | 384.0 |
| W31 2025 | 294.6 |
| W30 2025 | 250.6 |
| W29 2025 | 270.6 |
| W28 2025 | 255.1 |
| W27 2025 | 280.0 |
| W26 2025 | 235.9 |
| W25 2025 | 338.3 |
| W24 2025 | 303.9 |
| W23 2025 | 371.3 |
| W22 2025 | 363.7 |
| W21 2025 | 369.2 |
| W20 2025 | 483.1 |
| W19 2025 | 514.0 |
| W18 2025 | 558.5 |
| W17 2025 | 623.1 |
| W16 2025 | 616.5 |
| W15 2025 | 696.2 |
| W14 2025 | 765.6 |
| W13 2025 | 863.7 |
| W12 2025 | 1,161.6 |
| W11 2025 | 1,085.4 |
| W10 2025 | 1,302.6 |
| W09 2025 | 1,275.2 |
| W08 2025 | 1,436.4 |
| W07 2025 | 1,112.1 |
| W06 2025 | 1,180.4 |
| W05 2025 | 1,362.1 |
| W04 2025 | 1,442.4 |
| W03 2025 | 1,291.8 |
| W02 2025 | 1,618.2 |
| W01 2025 | 1,404.2 |
| W52 2024 | 1,020.9 |
| W51 2024 | 851.6 |
| W50 2024 | 728.6 |
| W49 2024 | 734.7 |
| W48 2024 | 718.8 |
| W47 2024 | 677.0 |
| W46 2024 | 679.7 |
| W45 2024 | 694.8 |
| W44 2024 | 610.8 |
| W43 2024 | 412.1 |
| W42 2024 | 706.9 |
| W41 2024 | 614.3 |
| W40 2024 | 603.6 |
| W39 2024 | 578.6 |
| W38 2024 | 577.4 |
| W37 2024 | 337.0 |
| W36 2024 | 339.5 |
| W35 2024 | 494.3 |
| W34 2024 | 464.2 |
| W33 2024 | 545.3 |
| W32 2024 | 467.4 |
| W31 2024 | 421.3 |
| W30 2024 | 599.8 |
| W29 2024 | 412.0 |
| W28 2024 | 394.1 |
| W27 2024 | 380.8 |
| W26 2024 | 379.5 |
| W25 2024 | 388.0 |
| W24 2024 | 394.7 |
| W23 2024 | 409.8 |
| W22 2024 | 472.7 |
| W21 2024 | 472.1 |
| W20 2024 | 508.9 |
| W19 2024 | 561.4 |
| W18 2024 | 639.4 |
| W17 2024 | 462.6 |
| W16 2024 | 794.8 |
| W15 2024 | 891.9 |
| W14 2024 | 890.0 |
| W13 2024 | 885.0 |
| W12 2024 | 799.8 |
| W11 2024 | 640.0 |
| W10 2024 | 702.0 |
| W09 2024 | 696.1 |
| W08 2024 | 798.2 |
| W07 2024 | 975.8 |
| W06 2024 | 964.2 |
| W05 2024 | 894.1 |
| W04 2024 | 711.2 |
| W03 2024 | 1,087.5 |
| W02 2024 | 1,250.7 |
| W01 2024 | 2,205.8 |
| W52 2023 | 2,272.2 |
| W51 2023 | 1,079.0 |
| W50 2023 | 1,191.1 |
| W49 2023 | 896.7 |
| W48 2023 | 774.0 |
| W47 2023 | 740.3 |
| W46 2023 | 643.6 |
| W45 2023 | 653.5 |
| W44 2023 | 714.0 |
| W43 2023 | 666.0 |
| W42 2023 | 902.0 |
| W41 2023 | 742.3 |
| W40 2023 | 704.9 |
| W39 2023 | 732.6 |
| W38 2023 | 589.3 |
| W37 2023 | 408.7 |
| W36 2023 | 251.3 |
| W35 2023 | 290.0 |
| W34 2023 | 335.9 |
| W33 2023 | 455.7 |
| W32 2023 | 459.8 |
| W31 2023 | 446.1 |
| W30 2023 | 426.4 |
| W29 2023 | 313.8 |
| W28 2023 | 298.8 |
| W27 2023 | 323.6 |
| W26 2023 | 330.4 |
| W25 2023 | 399.6 |
| W24 2023 | 403.4 |
| W23 2023 | 477.1 |
| W22 2023 | 414.1 |
| W21 2023 | 528.3 |
| W20 2023 | 697.3 |
| W19 2023 | 695.2 |
| W18 2023 | 539.3 |
| W17 2023 | 722.9 |
| W16 2023 | 737.4 |
| W15 2023 | 804.6 |
| W14 2023 | 796.3 |
| W13 2023 | 892.3 |
| W12 2023 | 849.5 |
| W11 2023 | 880.8 |
| W10 2023 | 1,023.1 |
| W09 2023 | 1,099.8 |
| W08 2023 | 1,294.9 |
| W07 2023 | 846.2 |
| W06 2023 | 1,087.9 |
| W05 2023 | 868.9 |
| W04 2023 | 1,048.0 |
| W03 2023 | 1,345.9 |
| W02 2023 | 1,771.4 |
| W01 2023 | 2,106.3 |
| W52 2022 | 2,302.5 |
| W51 2022 | 1,651.3 |
| W50 2022 | 1,552.7 |
| W49 2022 | 1,385.4 |
| W48 2022 | 1,177.6 |
| W47 2022 | 967.1 |
| W46 2022 | 885.1 |
| W45 2022 | 744.8 |
| W44 2022 | 554.5 |
| W43 2022 | 563.2 |
| W42 2022 | 444.3 |
| W41 2022 | 441.8 |
| W40 2022 | 330.1 |
| W39 2022 | 249.1 |
| W38 2022 | 187.2 |
| W37 2022 | 127.1 |
| W36 2022 | 185.0 |
| W35 2022 | 143.6 |
| W34 2022 | 253.7 |
| W33 2022 | 228.4 |
| W32 2022 | 424.9 |
| W31 2022 | 352.3 |
| W30 2022 | 361.8 |
| W29 2022 | 417.4 |
| W28 2022 | 393.8 |
| W27 2022 | 202.9 |
| W26 2022 | 263.0 |
| W25 2022 | 247.9 |
allfigures, “Flu-like illness, Greece, W37 2026: 244.2 per 100,000”. Source: European Centre for Disease Prevention and Control (ECDC) (CC BY 4.0). https://allfigures.xyz/data/respiratory-illness/greece, retrieved 23 Sep 2026.
Source: European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.