Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Georgia
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 57,297 €/year | 2025 | 10th lowest of 51 | −6,119 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 11,302,748 people | 2025 | 8th highest of 51 | +6,695,884 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 62,934 |
| 2024 | 56,900 |
| 2023 | 56,263 |
| 2022 | 50,684 |
| 2021 | 45,845 |
| 2020 | 45,840 |
| 2019 | 42,383 |
| 2018 | 38,876 |
| 2017 | 42,535 |
| 2016 | 39,260 |
| 2015 | 34,204 |
| 2014 | 28,678 |
| 2013 | 28,410 |
| 2012 | 28,789 |
| 2011 | 27,511 |
| 2010 | 24,115 |
| 2009 | 24,584 |
| 2008 | 23,960 |
| 2007 | 26,910 |
| 2006 | 29,307 |
| 2005 | 24,435 |
| 2004 | 25,322 |
| 2003 | 29,374 |
| 2002 | 34,138 |
| 2001 | 31,911 |
| 2000 | 28,628 |
| Period | people |
|---|---|
| 2025 | 11,302,748 |
| 2024 | 11,204,208 |
| 2023 | 11,063,669 |
| 2022 | 10,929,992 |
| 2021 | 10,793,038 |
| 2020 | 10,732,595 |
| 2019 | 10,643,103 |
| 2018 | 10,532,841 |
| 2017 | 10,428,854 |
| 2016 | 10,318,636 |
| 2015 | 10,191,912 |
| 2014 | 10,078,133 |
| 2013 | 9,980,892 |
| 2012 | 9,907,250 |
| 2011 | 9,805,666 |
| 2010 | 9,712,616 |
| 2009 | 9,620,846 |
| 2008 | 9,504,843 |
| 2007 | 9,349,988 |
| 2006 | 9,155,813 |
| 2005 | 8,925,922 |
| 2004 | 8,769,252 |
| 2003 | 8,622,793 |
| 2002 | 8,508,256 |
| 2001 | 8,377,038 |
| 2000 | 8,227,303 |
| 1999 | 8,045,965 |
| 1998 | 7,863,536 |
| 1997 | 7,685,099 |
| 1996 | 7,501,069 |
| 1995 | 7,328,413 |
| 1994 | 7,157,165 |
| 1993 | 6,978,240 |
| 1992 | 6,817,203 |
| 1991 | 6,653,005 |
| 1990 | 6,512,602 |
| 1989 | 6,411,117 |
| 1988 | 6,316,139 |
| 1987 | 6,208,479 |
| 1986 | 6,084,645 |
| 1985 | 5,962,639 |
| 1984 | 5,834,943 |
| 1983 | 5,728,248 |
| 1982 | 5,649,788 |
| 1981 | 5,568,346 |
| 1980 | 5,486,174 |
| 1979 | 5,391,265 |
| 1978 | 5,286,148 |
| 1977 | 5,211,771 |
| 1976 | 5,126,155 |
| 1975 | 5,058,535 |
| 1974 | 4,994,870 |
| 1973 | 4,906,940 |
| 1972 | 4,807,151 |
| 1971 | 4,710,272 |
| 1970 | 4,605,421 |
| 1969 | 4,551,000 |
| 1968 | 4,482,000 |
| 1967 | 4,408,000 |
| 1966 | 4,379,000 |
| 1965 | 4,332,000 |
| 1964 | 4,258,000 |
| 1963 | 4,172,000 |
| 1962 | 4,086,000 |
| 1961 | 4,015,000 |
| 1960 | 3,956,000 |
| 1959 | 3,868,000 |
| 1958 | 3,804,000 |
| 1957 | 3,766,000 |
| 1956 | 3,701,000 |
| 1955 | 3,636,000 |
| 1954 | 3,602,000 |
| 1953 | 3,558,000 |
| 1952 | 3,584,000 |
| 1951 | 3,531,000 |
| 1950 | 3,458,000 |
| 1949 | 3,325,000 |
| 1948 | 3,259,000 |
| 1947 | 3,271,000 |
| 1946 | 3,251,000 |
| 1945 | 3,089,000 |
| 1944 | 3,161,000 |
| 1943 | 3,245,000 |
| 1942 | 3,215,000 |
| 1941 | 3,186,000 |
| 1940 | 3,119,000 |
| 1939 | 3,120,000 |
| 1938 | 3,091,000 |
| 1937 | 3,037,000 |
| 1936 | 2,978,000 |
| 1935 | 2,955,000 |
| 1934 | 2,964,000 |
| 1933 | 2,950,000 |
| 1932 | 2,935,000 |
| 1931 | 2,924,000 |
| 1930 | 2,910,000 |
| 1929 | 2,903,000 |
allfigures, “Income per person, Georgia, 2025: 65,382 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/georgia-state, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.