Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Hawaii
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 67,121 €/year | 2025 | 17th highest of 51 | +3,705 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 1,432,820 people | 2025 | 12th lowest of 51 | −3,174,044 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 73,724 |
| 2024 | 64,772 |
| 2023 | 63,352 |
| 2022 | 55,886 |
| 2021 | 49,930 |
| 2020 | 50,766 |
| 2019 | 47,109 |
| 2018 | 42,987 |
| 2017 | 47,914 |
| 2016 | 44,605 |
| 2015 | 38,835 |
| 2014 | 32,953 |
| 2013 | 33,006 |
| 2012 | 33,637 |
| 2011 | 32,000 |
| 2010 | 28,806 |
| 2009 | 29,564 |
| 2008 | 28,454 |
| 2007 | 30,601 |
| 2006 | 32,479 |
| 2005 | 26,634 |
| 2004 | 27,186 |
| 2003 | 31,045 |
| 2002 | 35,576 |
| 2001 | 32,432 |
| 2000 | 29,040 |
| Period | people |
|---|---|
| 2025 | 1,432,820 |
| 2024 | 1,434,952 |
| 2023 | 1,434,950 |
| 2022 | 1,437,812 |
| 2021 | 1,446,909 |
| 2020 | 1,451,130 |
| 2019 | 1,456,943 |
| 2018 | 1,459,965 |
| 2017 | 1,458,161 |
| 2016 | 1,456,816 |
| 2015 | 1,446,452 |
| 2014 | 1,434,323 |
| 2013 | 1,423,345 |
| 2012 | 1,405,255 |
| 2011 | 1,385,141 |
| 2010 | 1,365,117 |
| 2009 | 1,346,717 |
| 2008 | 1,332,213 |
| 2007 | 1,315,675 |
| 2006 | 1,309,731 |
| 2005 | 1,292,729 |
| 2004 | 1,273,569 |
| 2003 | 1,251,154 |
| 2002 | 1,239,613 |
| 2001 | 1,225,948 |
| 2000 | 1,213,519 |
| 1999 | 1,210,300 |
| 1998 | 1,215,233 |
| 1997 | 1,211,640 |
| 1996 | 1,203,755 |
| 1995 | 1,196,854 |
| 1994 | 1,187,536 |
| 1993 | 1,172,838 |
| 1992 | 1,158,613 |
| 1991 | 1,136,754 |
| 1990 | 1,113,491 |
| 1989 | 1,094,588 |
| 1988 | 1,079,827 |
| 1987 | 1,067,917 |
| 1986 | 1,051,762 |
| 1985 | 1,039,698 |
| 1984 | 1,027,922 |
| 1983 | 1,012,717 |
| 1982 | 993,780 |
| 1981 | 978,195 |
| 1980 | 967,710 |
| 1979 | 950,050 |
| 1978 | 928,816 |
| 1977 | 915,749 |
| 1976 | 892,335 |
| 1975 | 875,052 |
| 1974 | 858,121 |
| 1973 | 841,851 |
| 1972 | 818,104 |
| 1971 | 791,580 |
| 1970 | 762,920 |
| 1969 | 743,000 |
| 1968 | 734,000 |
| 1967 | 723,000 |
| 1966 | 710,000 |
| 1965 | 704,000 |
| 1964 | 700,000 |
| 1963 | 682,000 |
| 1962 | 684,000 |
| 1961 | 659,000 |
| 1960 | 642,000 |
| 1959 | 622,000 |
| 1958 | 605,000 |
| 1957 | 573,000 |
| 1956 | 548,000 |
| 1955 | 529,000 |
| 1954 | 504,000 |
| 1953 | 499,000 |
| 1952 | 495,000 |
| 1951 | 502,000 |
| 1950 | 499,000 |
allfigures, “Income per person, Hawaii, 2025: 76,592 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/hawaii, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.