Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Indiana
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 58,095 €/year | 2025 | 11th lowest of 51 | −5,321 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 6,973,333 people | 2025 | 17th highest of 51 | +2,366,469 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 63,810 |
| 2024 | 57,900 |
| 2023 | 57,543 |
| 2022 | 51,825 |
| 2021 | 46,768 |
| 2020 | 46,089 |
| 2019 | 42,157 |
| 2018 | 38,818 |
| 2017 | 42,281 |
| 2016 | 39,628 |
| 2015 | 34,714 |
| 2014 | 29,526 |
| 2013 | 29,889 |
| 2012 | 30,256 |
| 2011 | 28,200 |
| 2010 | 24,705 |
| 2009 | 24,574 |
| 2008 | 23,959 |
| 2007 | 25,699 |
| 2006 | 27,893 |
| 2005 | 23,035 |
| 2004 | 24,273 |
| 2003 | 28,078 |
| 2002 | 32,795 |
| 2001 | 30,732 |
| 2000 | 27,946 |
| Period | people |
|---|---|
| 2025 | 6,973,333 |
| 2024 | 6,934,754 |
| 2023 | 6,881,373 |
| 2022 | 6,841,491 |
| 2021 | 6,814,223 |
| 2020 | 6,790,290 |
| 2019 | 6,761,818 |
| 2018 | 6,725,960 |
| 2017 | 6,686,218 |
| 2016 | 6,658,719 |
| 2015 | 6,628,925 |
| 2014 | 6,610,174 |
| 2013 | 6,581,401 |
| 2012 | 6,546,485 |
| 2011 | 6,521,409 |
| 2010 | 6,491,385 |
| 2009 | 6,459,325 |
| 2008 | 6,424,806 |
| 2007 | 6,379,599 |
| 2006 | 6,332,669 |
| 2005 | 6,278,616 |
| 2004 | 6,233,007 |
| 2003 | 6,196,638 |
| 2002 | 6,155,967 |
| 2001 | 6,127,760 |
| 2000 | 6,091,866 |
| 1999 | 6,044,969 |
| 1998 | 5,998,880 |
| 1997 | 5,955,267 |
| 1996 | 5,906,013 |
| 1995 | 5,851,459 |
| 1994 | 5,793,526 |
| 1993 | 5,739,019 |
| 1992 | 5,674,547 |
| 1991 | 5,616,388 |
| 1990 | 5,557,798 |
| 1989 | 5,523,679 |
| 1988 | 5,491,733 |
| 1987 | 5,473,023 |
| 1986 | 5,454,103 |
| 1985 | 5,459,214 |
| 1984 | 5,458,322 |
| 1983 | 5,450,396 |
| 1982 | 5,467,918 |
| 1981 | 5,480,440 |
| 1980 | 5,490,721 |
| 1979 | 5,474,909 |
| 1978 | 5,446,403 |
| 1977 | 5,405,075 |
| 1976 | 5,371,552 |
| 1975 | 5,351,080 |
| 1974 | 5,349,886 |
| 1973 | 5,329,122 |
| 1972 | 5,296,129 |
| 1971 | 5,249,921 |
| 1970 | 5,203,700 |
| 1969 | 5,143,000 |
| 1968 | 5,093,000 |
| 1967 | 5,053,000 |
| 1966 | 4,999,000 |
| 1965 | 4,922,000 |
| 1964 | 4,856,000 |
| 1963 | 4,799,000 |
| 1962 | 4,736,000 |
| 1961 | 4,730,000 |
| 1960 | 4,674,000 |
| 1959 | 4,613,000 |
| 1958 | 4,583,000 |
| 1957 | 4,529,000 |
| 1956 | 4,458,000 |
| 1955 | 4,363,000 |
| 1954 | 4,264,000 |
| 1953 | 4,182,000 |
| 1952 | 4,148,000 |
| 1951 | 4,096,000 |
| 1950 | 3,967,000 |
| 1949 | 3,958,000 |
| 1948 | 3,877,000 |
| 1947 | 3,779,000 |
| 1946 | 3,703,000 |
| 1945 | 3,423,000 |
| 1944 | 3,435,000 |
| 1943 | 3,444,000 |
| 1942 | 3,516,000 |
| 1941 | 3,481,000 |
| 1940 | 3,433,000 |
| 1939 | 3,403,000 |
| 1938 | 3,386,000 |
| 1937 | 3,374,000 |
| 1936 | 3,348,000 |
| 1935 | 3,332,000 |
| 1934 | 3,319,000 |
| 1933 | 3,304,000 |
| 1932 | 3,281,000 |
| 1931 | 3,257,000 |
| 1930 | 3,242,000 |
| 1929 | 3,226,000 |
allfigures, “Income per person, Indiana, 2025: 66,292 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/indiana, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.