Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Iowa
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 59,877 €/year | 2025 | 17th lowest of 51 | −3,539 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 3,238,387 people | 2025 | 20th lowest of 51 | −1,368,477 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 65,768 |
| 2024 | 59,229 |
| 2023 | 58,841 |
| 2022 | 54,058 |
| 2021 | 47,463 |
| 2020 | 46,891 |
| 2019 | 43,383 |
| 2018 | 40,668 |
| 2017 | 44,367 |
| 2016 | 41,948 |
| 2015 | 37,429 |
| 2014 | 31,992 |
| 2013 | 32,597 |
| 2012 | 32,877 |
| 2011 | 30,593 |
| 2010 | 26,510 |
| 2009 | 26,763 |
| 2008 | 26,146 |
| 2007 | 27,613 |
| 2006 | 28,988 |
| 2005 | 23,795 |
| 2004 | 25,032 |
| 2003 | 27,981 |
| 2002 | 32,684 |
| 2001 | 30,247 |
| 2000 | 27,216 |
| Period | people |
|---|---|
| 2025 | 3,238,387 |
| 2024 | 3,230,454 |
| 2023 | 3,214,739 |
| 2022 | 3,201,890 |
| 2021 | 3,199,037 |
| 2020 | 3,191,081 |
| 2019 | 3,183,858 |
| 2018 | 3,171,540 |
| 2017 | 3,162,752 |
| 2016 | 3,149,607 |
| 2015 | 3,136,310 |
| 2014 | 3,121,790 |
| 2013 | 3,102,460 |
| 2012 | 3,082,748 |
| 2011 | 3,070,048 |
| 2010 | 3,051,473 |
| 2009 | 3,032,870 |
| 2008 | 3,016,734 |
| 2007 | 2,999,212 |
| 2006 | 2,982,644 |
| 2005 | 2,964,454 |
| 2004 | 2,953,635 |
| 2003 | 2,941,999 |
| 2002 | 2,934,234 |
| 2001 | 2,931,997 |
| 2000 | 2,929,067 |
| 1999 | 2,917,634 |
| 1998 | 2,902,872 |
| 1997 | 2,891,119 |
| 1996 | 2,880,000 |
| 1995 | 2,867,373 |
| 1994 | 2,850,746 |
| 1993 | 2,836,972 |
| 1992 | 2,818,401 |
| 1991 | 2,797,613 |
| 1990 | 2,781,018 |
| 1989 | 2,770,590 |
| 1988 | 2,768,393 |
| 1987 | 2,767,006 |
| 1986 | 2,791,969 |
| 1985 | 2,829,684 |
| 1984 | 2,858,615 |
| 1983 | 2,870,547 |
| 1982 | 2,888,190 |
| 1981 | 2,907,985 |
| 1980 | 2,914,018 |
| 1979 | 2,916,803 |
| 1978 | 2,919,008 |
| 1977 | 2,914,308 |
| 1976 | 2,903,770 |
| 1975 | 2,881,425 |
| 1974 | 2,867,941 |
| 1973 | 2,864,031 |
| 1972 | 2,860,506 |
| 1971 | 2,851,828 |
| 1970 | 2,828,534 |
| 1969 | 2,805,000 |
| 1968 | 2,803,000 |
| 1967 | 2,793,000 |
| 1966 | 2,762,000 |
| 1965 | 2,742,000 |
| 1964 | 2,746,000 |
| 1963 | 2,747,000 |
| 1962 | 2,750,000 |
| 1961 | 2,756,000 |
| 1960 | 2,756,000 |
| 1959 | 2,729,000 |
| 1958 | 2,708,000 |
| 1957 | 2,716,000 |
| 1956 | 2,703,000 |
| 1955 | 2,679,000 |
| 1954 | 2,626,000 |
| 1953 | 2,629,000 |
| 1952 | 2,626,000 |
| 1951 | 2,617,000 |
| 1950 | 2,625,000 |
| 1949 | 2,578,000 |
| 1948 | 2,543,000 |
| 1947 | 2,509,000 |
| 1946 | 2,467,000 |
| 1945 | 2,301,000 |
| 1944 | 2,294,000 |
| 1943 | 2,332,000 |
| 1942 | 2,441,000 |
| 1941 | 2,491,000 |
| 1940 | 2,537,000 |
| 1939 | 2,520,000 |
| 1938 | 2,494,000 |
| 1937 | 2,498,000 |
| 1936 | 2,509,000 |
| 1935 | 2,524,000 |
| 1934 | 2,510,000 |
| 1933 | 2,495,000 |
| 1932 | 2,489,000 |
| 1931 | 2,482,000 |
| 1930 | 2,475,000 |
| 1929 | 2,460,000 |
allfigures, “Income per person, Iowa, 2025: 68,326 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/iowa, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.