Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Nevada
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 64,110 €/year | 2025 | 25th highest of 51 | +694 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 3,282,188 people | 2025 | 21st lowest of 51 | −1,324,676 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 70,417 |
| 2024 | 63,443 |
| 2023 | 62,598 |
| 2022 | 55,356 |
| 2021 | 49,730 |
| 2020 | 48,679 |
| 2019 | 45,364 |
| 2018 | 41,098 |
| 2017 | 44,579 |
| 2016 | 41,072 |
| 2015 | 36,075 |
| 2014 | 29,821 |
| 2013 | 29,810 |
| 2012 | 30,667 |
| 2011 | 28,884 |
| 2010 | 25,884 |
| 2009 | 25,957 |
| 2008 | 26,248 |
| 2007 | 30,273 |
| 2006 | 33,430 |
| 2005 | 27,830 |
| 2004 | 27,849 |
| 2003 | 31,597 |
| 2002 | 36,514 |
| 2001 | 34,839 |
| 2000 | 31,712 |
| Period | people |
|---|---|
| 2025 | 3,282,188 |
| 2024 | 3,253,543 |
| 2023 | 3,211,077 |
| 2022 | 3,177,672 |
| 2021 | 3,148,472 |
| 2020 | 3,116,851 |
| 2019 | 3,068,665 |
| 2018 | 3,011,007 |
| 2017 | 2,954,768 |
| 2016 | 2,904,614 |
| 2015 | 2,855,986 |
| 2014 | 2,808,779 |
| 2013 | 2,769,188 |
| 2012 | 2,739,290 |
| 2011 | 2,710,129 |
| 2010 | 2,701,888 |
| 2009 | 2,684,665 |
| 2008 | 2,653,630 |
| 2007 | 2,601,072 |
| 2006 | 2,522,658 |
| 2005 | 2,432,143 |
| 2004 | 2,346,222 |
| 2003 | 2,248,850 |
| 2002 | 2,173,791 |
| 2001 | 2,098,399 |
| 2000 | 2,018,741 |
| 1999 | 1,934,718 |
| 1998 | 1,853,191 |
| 1997 | 1,764,104 |
| 1996 | 1,666,320 |
| 1995 | 1,581,578 |
| 1994 | 1,499,298 |
| 1993 | 1,411,215 |
| 1992 | 1,351,367 |
| 1991 | 1,296,171 |
| 1990 | 1,220,695 |
| 1989 | 1,137,382 |
| 1988 | 1,075,023 |
| 1987 | 1,023,374 |
| 1986 | 980,614 |
| 1985 | 951,032 |
| 1984 | 924,921 |
| 1983 | 901,978 |
| 1982 | 881,538 |
| 1981 | 847,656 |
| 1980 | 810,215 |
| 1979 | 765,121 |
| 1978 | 719,345 |
| 1977 | 678,134 |
| 1976 | 646,823 |
| 1975 | 619,847 |
| 1974 | 596,713 |
| 1973 | 568,910 |
| 1972 | 546,736 |
| 1971 | 519,989 |
| 1970 | 493,223 |
| 1969 | 480,000 |
| 1968 | 464,000 |
| 1967 | 449,000 |
| 1966 | 446,000 |
| 1965 | 444,000 |
| 1964 | 426,000 |
| 1963 | 397,000 |
| 1962 | 352,000 |
| 1961 | 315,000 |
| 1960 | 291,000 |
| 1959 | 279,000 |
| 1958 | 269,000 |
| 1957 | 260,000 |
| 1956 | 250,000 |
| 1955 | 237,000 |
| 1954 | 213,000 |
| 1953 | 195,000 |
| 1952 | 181,000 |
| 1951 | 168,000 |
| 1950 | 162,000 |
| 1949 | 157,000 |
| 1948 | 156,000 |
| 1947 | 149,000 |
| 1946 | 145,000 |
| 1945 | 147,000 |
| 1944 | 155,000 |
| 1943 | 152,000 |
| 1942 | 139,000 |
| 1941 | 122,000 |
| 1940 | 113,000 |
| 1939 | 107,000 |
| 1938 | 105,000 |
| 1937 | 103,000 |
| 1936 | 101,000 |
| 1935 | 100,000 |
| 1934 | 98,000 |
| 1933 | 96,000 |
| 1932 | 96,000 |
| 1931 | 94,000 |
| 1930 | 92,000 |
| 1929 | 90,000 |
allfigures, “Income per person, Nevada, 2025: 73,156 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/nevada, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.