Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for New Jersey
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 77,314 €/year | 2025 | 8th highest of 51 | +13,898 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 9,548,215 people | 2025 | 11th highest of 51 | +4,941,351 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 84,920 |
| 2024 | 76,782 |
| 2023 | 76,362 |
| 2022 | 68,352 |
| 2021 | 62,212 |
| 2020 | 62,722 |
| 2019 | 58,968 |
| 2018 | 53,530 |
| 2017 | 58,537 |
| 2016 | 54,906 |
| 2015 | 48,108 |
| 2014 | 40,872 |
| 2013 | 41,204 |
| 2012 | 41,916 |
| 2011 | 39,555 |
| 2010 | 35,375 |
| 2009 | 35,804 |
| 2008 | 35,056 |
| 2007 | 38,066 |
| 2006 | 40,151 |
| 2005 | 32,478 |
| 2004 | 33,907 |
| 2003 | 39,255 |
| 2002 | 45,903 |
| 2001 | 43,191 |
| 2000 | 38,916 |
| Period | people |
|---|---|
| 2025 | 9,548,215 |
| 2024 | 9,506,354 |
| 2023 | 9,395,315 |
| 2022 | 9,298,402 |
| 2021 | 9,266,509 |
| 2020 | 9,270,476 |
| 2019 | 9,259,376 |
| 2018 | 9,220,072 |
| 2017 | 9,176,713 |
| 2016 | 9,122,374 |
| 2015 | 9,079,218 |
| 2014 | 9,036,406 |
| 2013 | 8,987,175 |
| 2012 | 8,935,248 |
| 2011 | 8,878,245 |
| 2010 | 8,809,368 |
| 2009 | 8,755,602 |
| 2008 | 8,711,090 |
| 2007 | 8,677,885 |
| 2006 | 8,661,679 |
| 2005 | 8,651,974 |
| 2004 | 8,634,561 |
| 2003 | 8,601,402 |
| 2002 | 8,552,643 |
| 2001 | 8,492,671 |
| 2000 | 8,430,621 |
| 1999 | 8,359,592 |
| 1998 | 8,287,418 |
| 1997 | 8,218,808 |
| 1996 | 8,149,596 |
| 1995 | 8,083,242 |
| 1994 | 8,014,306 |
| 1993 | 7,948,915 |
| 1992 | 7,880,508 |
| 1991 | 7,814,676 |
| 1990 | 7,762,963 |
| 1989 | 7,726,086 |
| 1988 | 7,712,333 |
| 1987 | 7,670,741 |
| 1986 | 7,622,161 |
| 1985 | 7,565,530 |
| 1984 | 7,515,474 |
| 1983 | 7,467,784 |
| 1982 | 7,430,970 |
| 1981 | 7,407,471 |
| 1980 | 7,376,330 |
| 1979 | 7,373,048 |
| 1978 | 7,356,414 |
| 1977 | 7,342,027 |
| 1976 | 7,344,079 |
| 1975 | 7,341,417 |
| 1974 | 7,335,227 |
| 1973 | 7,335,240 |
| 1972 | 7,336,538 |
| 1971 | 7,281,935 |
| 1970 | 7,190,282 |
| 1969 | 7,095,000 |
| 1968 | 7,005,000 |
| 1967 | 6,928,000 |
| 1966 | 6,851,000 |
| 1965 | 6,767,000 |
| 1964 | 6,660,000 |
| 1963 | 6,531,000 |
| 1962 | 6,376,000 |
| 1961 | 6,265,000 |
| 1960 | 6,103,000 |
| 1959 | 6,015,000 |
| 1958 | 5,890,000 |
| 1957 | 5,737,000 |
| 1956 | 5,615,000 |
| 1955 | 5,502,000 |
| 1954 | 5,360,000 |
| 1953 | 5,229,000 |
| 1952 | 5,125,000 |
| 1951 | 5,006,000 |
| 1950 | 4,872,000 |
| 1949 | 4,889,000 |
| 1948 | 4,774,000 |
| 1947 | 4,628,000 |
| 1946 | 4,505,000 |
| 1945 | 4,122,000 |
| 1944 | 4,171,000 |
| 1943 | 4,206,000 |
| 1942 | 4,314,000 |
| 1941 | 4,255,000 |
| 1940 | 4,175,000 |
| 1939 | 4,129,000 |
| 1938 | 4,100,000 |
| 1937 | 4,088,000 |
| 1936 | 4,084,000 |
| 1935 | 4,085,000 |
| 1934 | 4,089,000 |
| 1933 | 4,107,000 |
| 1932 | 4,120,000 |
| 1931 | 4,120,000 |
| 1930 | 4,068,000 |
| 1929 | 3,989,000 |
allfigures, “Income per person, New Jersey, 2025: 88,223 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/new-jersey, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.