Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for New Mexico
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 54,022 €/year | 2025 | 5th lowest of 51 | −9,394 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 2,125,498 people | 2025 | 16th lowest of 51 | −2,481,366 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 59,337 |
| 2024 | 52,801 |
| 2023 | 52,039 |
| 2022 | 46,919 |
| 2021 | 41,443 |
| 2020 | 41,446 |
| 2019 | 37,749 |
| 2018 | 34,167 |
| 2017 | 37,184 |
| 2016 | 35,339 |
| 2015 | 31,095 |
| 2014 | 26,742 |
| 2013 | 26,419 |
| 2012 | 27,586 |
| 2011 | 26,245 |
| 2010 | 23,364 |
| 2009 | 23,641 |
| 2008 | 22,792 |
| 2007 | 24,131 |
| 2006 | 25,797 |
| 2005 | 21,103 |
| 2004 | 21,667 |
| 2003 | 24,896 |
| 2002 | 28,636 |
| 2001 | 26,378 |
| 2000 | 22,914 |
| Period | people |
|---|---|
| 2025 | 2,125,498 |
| 2024 | 2,126,774 |
| 2023 | 2,119,349 |
| 2022 | 2,112,859 |
| 2021 | 2,117,300 |
| 2020 | 2,118,446 |
| 2019 | 2,110,180 |
| 2018 | 2,103,161 |
| 2017 | 2,101,111 |
| 2016 | 2,099,682 |
| 2015 | 2,096,056 |
| 2014 | 2,095,081 |
| 2013 | 2,096,538 |
| 2012 | 2,090,282 |
| 2011 | 2,082,130 |
| 2010 | 2,064,898 |
| 2009 | 2,036,802 |
| 2008 | 2,010,662 |
| 2007 | 1,990,070 |
| 2006 | 1,962,137 |
| 2005 | 1,932,274 |
| 2004 | 1,903,808 |
| 2003 | 1,877,574 |
| 2002 | 1,855,309 |
| 2001 | 1,831,690 |
| 2000 | 1,821,204 |
| 1999 | 1,808,082 |
| 1998 | 1,793,484 |
| 1997 | 1,774,839 |
| 1996 | 1,752,326 |
| 1995 | 1,720,394 |
| 1994 | 1,682,398 |
| 1993 | 1,636,453 |
| 1992 | 1,595,442 |
| 1991 | 1,555,305 |
| 1990 | 1,521,574 |
| 1989 | 1,503,901 |
| 1988 | 1,490,336 |
| 1987 | 1,478,519 |
| 1986 | 1,462,728 |
| 1985 | 1,438,360 |
| 1984 | 1,416,719 |
| 1983 | 1,394,362 |
| 1982 | 1,363,822 |
| 1981 | 1,332,747 |
| 1980 | 1,309,400 |
| 1979 | 1,280,539 |
| 1978 | 1,251,848 |
| 1977 | 1,225,245 |
| 1976 | 1,195,162 |
| 1975 | 1,162,682 |
| 1974 | 1,129,568 |
| 1973 | 1,104,225 |
| 1972 | 1,077,815 |
| 1971 | 1,053,258 |
| 1970 | 1,023,206 |
| 1969 | 1,011,000 |
| 1968 | 994,000 |
| 1967 | 1,000,000 |
| 1966 | 1,007,000 |
| 1965 | 1,012,000 |
| 1964 | 1,006,000 |
| 1963 | 989,000 |
| 1962 | 979,000 |
| 1961 | 965,000 |
| 1960 | 954,000 |
| 1959 | 919,000 |
| 1958 | 886,000 |
| 1957 | 847,000 |
| 1956 | 806,000 |
| 1955 | 785,000 |
| 1954 | 763,000 |
| 1953 | 756,000 |
| 1952 | 735,000 |
| 1951 | 717,000 |
| 1950 | 689,000 |
| 1949 | 644,000 |
| 1948 | 604,000 |
| 1947 | 582,000 |
| 1946 | 562,000 |
| 1945 | 530,000 |
| 1944 | 526,000 |
| 1943 | 533,000 |
| 1942 | 508,000 |
| 1941 | 505,000 |
| 1940 | 531,000 |
| 1939 | 523,000 |
| 1938 | 513,000 |
| 1937 | 503,000 |
| 1936 | 489,000 |
| 1935 | 475,000 |
| 1934 | 461,000 |
| 1933 | 449,000 |
| 1932 | 441,000 |
| 1931 | 436,000 |
| 1930 | 427,000 |
| 1929 | 420,000 |
allfigures, “Income per person, New Mexico, 2025: 61,645 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/new-mexico, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.