Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Texas
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 63,416 €/year | 2025 | 26th highest of 51 | 0 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 31,709,821 people | 2025 | 2nd highest of 51 | +27,102,957 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 69,654 |
| 2024 | 63,133 |
| 2023 | 63,306 |
| 2022 | 56,293 |
| 2021 | 49,218 |
| 2020 | 48,803 |
| 2019 | 46,525 |
| 2018 | 42,813 |
| 2017 | 46,034 |
| 2016 | 42,131 |
| 2015 | 38,520 |
| 2014 | 33,897 |
| 2013 | 33,654 |
| 2012 | 33,904 |
| 2011 | 31,388 |
| 2010 | 27,010 |
| 2009 | 26,754 |
| 2008 | 27,064 |
| 2007 | 28,002 |
| 2006 | 30,026 |
| 2005 | 24,327 |
| 2004 | 24,622 |
| 2003 | 28,775 |
| 2002 | 33,452 |
| 2001 | 31,812 |
| 2000 | 28,124 |
| Period | people |
|---|---|
| 2025 | 31,709,821 |
| 2024 | 31,318,578 |
| 2023 | 30,719,247 |
| 2022 | 30,118,002 |
| 2021 | 29,572,672 |
| 2020 | 29,237,895 |
| 2019 | 28,856,455 |
| 2018 | 28,508,309 |
| 2017 | 28,188,852 |
| 2016 | 27,825,975 |
| 2015 | 27,394,564 |
| 2014 | 26,903,208 |
| 2013 | 26,433,846 |
| 2012 | 26,052,403 |
| 2011 | 25,627,909 |
| 2010 | 25,238,386 |
| 2009 | 24,801,761 |
| 2008 | 24,309,039 |
| 2007 | 23,831,983 |
| 2006 | 23,359,580 |
| 2005 | 22,778,123 |
| 2004 | 22,394,023 |
| 2003 | 22,030,931 |
| 2002 | 21,690,325 |
| 2001 | 21,319,622 |
| 2000 | 20,944,499 |
| 1999 | 20,558,220 |
| 1998 | 20,157,531 |
| 1997 | 19,740,317 |
| 1996 | 19,340,342 |
| 1995 | 18,958,751 |
| 1994 | 18,564,062 |
| 1993 | 18,161,612 |
| 1992 | 17,759,738 |
| 1991 | 17,398,005 |
| 1990 | 17,056,755 |
| 1989 | 16,806,729 |
| 1988 | 16,667,040 |
| 1987 | 16,621,767 |
| 1986 | 16,561,103 |
| 1985 | 16,272,722 |
| 1984 | 16,007,088 |
| 1983 | 15,751,674 |
| 1982 | 15,331,408 |
| 1981 | 14,746,318 |
| 1980 | 14,338,208 |
| 1979 | 13,887,312 |
| 1978 | 13,497,726 |
| 1977 | 13,191,790 |
| 1976 | 12,903,268 |
| 1975 | 12,568,182 |
| 1974 | 12,267,865 |
| 1973 | 12,018,970 |
| 1972 | 11,758,760 |
| 1971 | 11,509,640 |
| 1970 | 11,236,772 |
| 1969 | 11,045,000 |
| 1968 | 10,819,000 |
| 1967 | 10,599,000 |
| 1966 | 10,492,000 |
| 1965 | 10,378,000 |
| 1964 | 10,270,000 |
| 1963 | 10,159,000 |
| 1962 | 10,053,000 |
| 1961 | 9,820,000 |
| 1960 | 9,624,000 |
| 1959 | 9,405,000 |
| 1958 | 9,252,000 |
| 1957 | 9,070,000 |
| 1956 | 8,830,000 |
| 1955 | 8,660,000 |
| 1954 | 8,382,000 |
| 1953 | 8,336,000 |
| 1952 | 8,314,000 |
| 1951 | 8,111,000 |
| 1950 | 7,776,000 |
| 1949 | 7,623,000 |
| 1948 | 7,626,000 |
| 1947 | 7,384,000 |
| 1946 | 7,199,000 |
| 1945 | 6,822,000 |
| 1944 | 6,861,000 |
| 1943 | 6,944,000 |
| 1942 | 6,770,000 |
| 1941 | 6,599,000 |
| 1940 | 6,425,000 |
| 1939 | 6,360,000 |
| 1938 | 6,301,000 |
| 1937 | 6,250,000 |
| 1936 | 6,192,000 |
| 1935 | 6,123,000 |
| 1934 | 6,053,000 |
| 1933 | 6,014,000 |
| 1932 | 5,961,000 |
| 1931 | 5,907,000 |
| 1930 | 5,844,000 |
| 1929 | 5,762,000 |
allfigures, “Income per person, Texas, 2025: 72,364 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/texas, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.