Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Virginia
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 70,363 €/year | 2025 | 12th highest of 51 | +6,947 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 8,880,107 people | 2025 | 12th highest of 51 | +4,273,243 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 77,285 |
| 2024 | 69,934 |
| 2023 | 69,297 |
| 2022 | 61,435 |
| 2021 | 54,775 |
| 2020 | 54,701 |
| 2019 | 50,971 |
| 2018 | 46,802 |
| 2017 | 51,586 |
| 2016 | 48,366 |
| 2015 | 42,515 |
| 2014 | 36,082 |
| 2013 | 36,528 |
| 2012 | 37,908 |
| 2011 | 35,596 |
| 2010 | 31,544 |
| 2009 | 31,681 |
| 2008 | 30,829 |
| 2007 | 33,424 |
| 2006 | 35,741 |
| 2005 | 29,386 |
| 2004 | 30,152 |
| 2003 | 34,472 |
| 2002 | 39,141 |
| 2001 | 36,475 |
| 2000 | 32,482 |
| Period | people |
|---|---|
| 2025 | 8,880,107 |
| 2024 | 8,819,642 |
| 2023 | 8,732,034 |
| 2022 | 8,681,038 |
| 2021 | 8,660,007 |
| 2020 | 8,637,303 |
| 2019 | 8,597,508 |
| 2018 | 8,547,370 |
| 2017 | 8,503,046 |
| 2016 | 8,445,270 |
| 2015 | 8,390,494 |
| 2014 | 8,334,206 |
| 2013 | 8,270,221 |
| 2012 | 8,197,400 |
| 2011 | 8,107,953 |
| 2010 | 8,025,105 |
| 2009 | 7,925,937 |
| 2008 | 7,833,496 |
| 2007 | 7,751,000 |
| 2006 | 7,673,725 |
| 2005 | 7,577,105 |
| 2004 | 7,475,575 |
| 2003 | 7,366,977 |
| 2002 | 7,286,873 |
| 2001 | 7,198,362 |
| 2000 | 7,105,817 |
| 1999 | 7,000,174 |
| 1998 | 6,900,918 |
| 1997 | 6,829,183 |
| 1996 | 6,750,884 |
| 1995 | 6,670,693 |
| 1994 | 6,593,139 |
| 1993 | 6,509,630 |
| 1992 | 6,414,307 |
| 1991 | 6,301,217 |
| 1990 | 6,216,884 |
| 1989 | 6,120,246 |
| 1988 | 6,036,908 |
| 1987 | 5,932,273 |
| 1986 | 5,811,692 |
| 1985 | 5,715,149 |
| 1984 | 5,643,868 |
| 1983 | 5,564,662 |
| 1982 | 5,492,785 |
| 1981 | 5,444,094 |
| 1980 | 5,368,334 |
| 1979 | 5,324,533 |
| 1978 | 5,284,122 |
| 1977 | 5,205,706 |
| 1976 | 5,132,693 |
| 1975 | 5,056,385 |
| 1974 | 4,978,155 |
| 1973 | 4,906,648 |
| 1972 | 4,828,131 |
| 1971 | 4,752,846 |
| 1970 | 4,659,930 |
| 1969 | 4,614,000 |
| 1968 | 4,558,000 |
| 1967 | 4,508,000 |
| 1966 | 4,456,000 |
| 1965 | 4,411,000 |
| 1964 | 4,357,000 |
| 1963 | 4,276,000 |
| 1962 | 4,180,000 |
| 1961 | 4,095,000 |
| 1960 | 3,986,000 |
| 1959 | 3,951,000 |
| 1958 | 3,914,000 |
| 1957 | 3,844,000 |
| 1956 | 3,722,000 |
| 1955 | 3,588,000 |
| 1954 | 3,555,000 |
| 1953 | 3,557,000 |
| 1952 | 3,504,000 |
| 1951 | 3,434,000 |
| 1950 | 3,315,000 |
| 1949 | 3,292,000 |
| 1948 | 3,207,000 |
| 1947 | 3,273,000 |
| 1946 | 3,371,000 |
| 1945 | 3,566,000 |
| 1944 | 3,642,000 |
| 1943 | 3,510,000 |
| 1942 | 3,311,000 |
| 1941 | 2,975,000 |
| 1940 | 2,720,000 |
| 1939 | 2,670,000 |
| 1938 | 2,638,000 |
| 1937 | 2,590,000 |
| 1936 | 2,552,000 |
| 1935 | 2,520,000 |
| 1934 | 2,485,000 |
| 1933 | 2,460,000 |
| 1932 | 2,452,000 |
| 1931 | 2,445,000 |
| 1930 | 2,427,000 |
| 1929 | 2,425,000 |
allfigures, “Income per person, Virginia, 2025: 80,291 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/virginia, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.