Loading figures…
Loading figures…
How expensive each US state and DC is compared with the US average (= 100): all items, goods and housing, yearly. All figures for Iowa
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 87.8 index | 2024 | 3rd lowest of 51 | −9.3 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 93.7 index | 2024 | 4th lowest of 51 | −2.7 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 65.3 index | 2024 | 8th lowest of 51 | −21.2 index | Lowest state 54.2 indexHighest state 155.0 index |
| Period | index |
|---|---|
| 2024 | 87.8 |
| 2023 | 88.8 |
| 2022 | 88.4 |
| 2021 | 89.8 |
| 2020 | 90.6 |
| 2019 | 91.8 |
| 2018 | 91.8 |
| 2017 | 89.2 |
| 2016 | 89.4 |
| 2015 | 89.5 |
| 2014 | 91.0 |
| 2013 | 90.9 |
| 2012 | 90.8 |
| 2011 | 89.8 |
| 2010 | 91.1 |
| 2009 | 89.8 |
| 2008 | 87.4 |
| Period | index |
|---|---|
| 2024 | 93.7 |
| 2023 | 96.6 |
| 2022 | 93.3 |
| 2021 | 94.1 |
| 2020 | 95.5 |
| 2019 | 97.2 |
| 2018 | 95.8 |
| 2017 | 94.9 |
| 2016 | 95.8 |
| 2015 | 96.8 |
| 2014 | 96.9 |
| 2013 | 95.9 |
| 2012 | 96.3 |
| 2011 | 95.4 |
| 2010 | 95.4 |
| 2009 | 91.1 |
| 2008 | 86.8 |
| Period | index |
|---|---|
| 2024 | 65.3 |
| 2023 | 66.0 |
| 2022 | 67.1 |
| 2021 | 66.2 |
| 2020 | 67.2 |
| 2019 | 69.5 |
| 2018 | 71.3 |
| 2017 | 72.8 |
| 2016 | 71.0 |
| 2015 | 70.0 |
| 2014 | 72.1 |
| 2013 | 71.7 |
| 2012 | 71.1 |
| 2011 | 71.3 |
| 2010 | 70.0 |
| 2009 | 70.2 |
| 2008 | 66.6 |
allfigures, “All items, Iowa, 2024: 87.8 index”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-price-levels/iowa, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.