Loading figures…
Loading figures…
How expensive each US state and DC is compared with the US average (= 100): all items, goods and housing, yearly. All figures for Kansas
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 90.1 index | 2024 | 10th lowest of 51 | −7.0 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 94.0 index | 2024 | 6th lowest of 51 | −2.4 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 71.2 index | 2024 | 12th lowest of 51 | −15.3 index | Lowest state 54.2 indexHighest state 155.0 index |
| Period | index |
|---|---|
| 2024 | 90.1 |
| 2023 | 89.9 |
| 2022 | 89.6 |
| 2021 | 91.3 |
| 2020 | 92.3 |
| 2019 | 92.7 |
| 2018 | 92.4 |
| 2017 | 91.6 |
| 2016 | 92.1 |
| 2015 | 92.8 |
| 2014 | 93.1 |
| 2013 | 92.6 |
| 2012 | 93.3 |
| 2011 | 92.8 |
| 2010 | 93.0 |
| 2009 | 91.8 |
| 2008 | 89.9 |
| Period | index |
|---|---|
| 2024 | 94.0 |
| 2023 | 96.5 |
| 2022 | 93.6 |
| 2021 | 93.8 |
| 2020 | 95.9 |
| 2019 | 97.1 |
| 2018 | 95.0 |
| 2017 | 95.8 |
| 2016 | 96.4 |
| 2015 | 97.4 |
| 2014 | 97.0 |
| 2013 | 96.2 |
| 2012 | 96.9 |
| 2011 | 95.8 |
| 2010 | 95.5 |
| 2009 | 93.7 |
| 2008 | 88.7 |
| Period | index |
|---|---|
| 2024 | 71.2 |
| 2023 | 68.6 |
| 2022 | 69.9 |
| 2021 | 69.8 |
| 2020 | 72.2 |
| 2019 | 71.9 |
| 2018 | 72.3 |
| 2017 | 73.2 |
| 2016 | 73.4 |
| 2015 | 75.1 |
| 2014 | 74.1 |
| 2013 | 75.0 |
| 2012 | 75.6 |
| 2011 | 77.7 |
| 2010 | 75.3 |
| 2009 | 74.7 |
| 2008 | 73.6 |
allfigures, “All items, Kansas, 2024: 90.1 index”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-price-levels/kansas, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.