Loading figures…
Loading figures…
The latest figure for Albania from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.00 t CO2e | 2024 | 80th lowest of 203 | −1.12 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.79 t CO2 | 2024 | 84th lowest of 203 | −0.77 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €11,391 | 2025 | 94th highest of 213 | +€3,088 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.8% | 2025 | 85th highest of 213 | +0.6 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 2,349,580 people | 2025 | 71st lowest of 216 | −4,428,743 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.34 births per woman | 2024 | 30th lowest of 216 | −0.56 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 79.8 years | 2024 | 53rd highest of 216 | +5.1 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.