Loading figures…
Loading figures…
The latest figure for American Samoa from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 0.19 t CO2e | 2024 | 5th lowest of 203 | −3.92 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.00 t CO2 | 2024 | 6th lowest of 203 | −2.55 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €15,790 | 2022 | 81st highest of 213 | +€7,487 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.7% | 2022 | 58th lowest of 213 | −1.5 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 46,029 people | 2025 | 13th lowest of 216 | −6,732,294 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.27 births per woman | 2024 | 88th highest of 216 | +0.36 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 73.0 years | 2024 | 92nd lowest of 216 | −1.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.