Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for American Samoa
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €15,790 | 2022 | 81st highest of 213 | +€7,487 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.7% | 2022 | 58th lowest of 213 | −1.5 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2022 | 15,908 |
| 2021 | 12,416 |
| 2020 | 12,898 |
| 2019 | 11,254 |
| 2018 | 10,466 |
| 2017 | 11,255 |
| 2016 | 11,797 |
| 2015 | 10,483 |
| 2014 | 8,720 |
| 2013 | 8,954 |
| 2012 | 9,078 |
| 2011 | 7,771 |
| 2010 | 7,202 |
| 2009 | 8,735 |
| 2008 | 6,814 |
| 2007 | 7,009 |
| 2006 | 7,413 |
| 2005 | 6,484 |
| 2004 | 7,093 |
| 2003 | 8,771 |
| 2002 | 10,181 |
| Period | % y/y |
|---|---|
| 2022 | +1.7 |
| 2021 | −0.8 |
| 2020 | +4.4 |
| 2019 | −0.5 |
| 2018 | +2.7 |
| 2017 | −7.0 |
| 2016 | −1.7 |
| 2015 | +3.1 |
| 2014 | +1.8 |
| 2013 | −2.5 |
| 2012 | −4.3 |
| 2011 | 0.0 |
| 2010 | +0.3 |
| 2009 | −4.2 |
| 2008 | −2.7 |
| 2007 | +1.9 |
| 2006 | −4.1 |
| 2005 | −0.4 |
| 2004 | +0.4 |
| 2003 | +1.0 |
allfigures, “GDP per person, American Samoa, 2022: US$18,017”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/american-samoa, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.