Loading figures…
Loading figures…
The latest figure for Armenia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.55 t CO2e | 2024 | 94th lowest of 203 | −0.56 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.47 t CO2 | 2024 | 97th lowest of 203 | −0.08 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €8,303 | 2025 | 107th highest of 213 | €0 | Lowest €205Highest €252,389 |
| Real GDP growth | +7.2% | 2025 | 19th highest of 213 | +4.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 3,086,700 people | 2025 | 80th lowest of 216 | −3,691,623 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.70 births per woman | 2024 | 88th lowest of 216 | −0.20 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 78.3 years | 2024 | 63rd highest of 216 | +3.6 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.