Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Armenia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €8,303 | 2025 | 107th highest of 213 | €0 | Lowest €205Highest €252,389 |
| Real GDP growth | +7.2% | 2025 | 19th highest of 213 | +4.0 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 9,119 |
| 2024 | 7,743 |
| 2023 | 7,650 |
| 2022 | 5,803 |
| 2021 | 3,818 |
| 2020 | 3,800 |
| 2019 | 4,015 |
| 2018 | 3,499 |
| 2017 | 3,670 |
| 2016 | 3,237 |
| 2015 | 2,893 |
| 2014 | 2,793 |
| 2013 | 2,789 |
| 2012 | 2,714 |
| 2011 | 2,507 |
| 2010 | 2,111 |
| 2009 | 2,027 |
| 2008 | 2,566 |
| 2007 | 2,250 |
| 2006 | 1,731 |
| 2005 | 1,143 |
| 2004 | 895 |
| 2003 | 841 |
| 2002 | 843 |
| 2001 | 709 |
| 2000 | 591 |
| Period | % y/y |
|---|---|
| 2025 | +7.2 |
| 2024 | +5.9 |
| 2023 | +8.3 |
| 2022 | +12.6 |
| 2021 | +5.8 |
| 2020 | −7.2 |
| 2019 | +7.6 |
| 2018 | +5.2 |
| 2017 | +7.5 |
| 2016 | +0.2 |
| 2015 | +3.2 |
| 2014 | +3.6 |
| 2013 | +3.3 |
| 2012 | +7.2 |
| 2011 | +4.7 |
| 2010 | +2.2 |
| 2009 | −14.1 |
| 2008 | +6.9 |
| 2007 | +13.7 |
| 2006 | +13.2 |
| 2005 | +13.9 |
| 2004 | +10.5 |
| 2003 | +14.0 |
| 2002 | +13.2 |
| 2001 | +9.6 |
| 2000 | +5.9 |
| 1999 | +3.3 |
| 1998 | +7.3 |
| 1997 | +3.3 |
| 1996 | +5.9 |
| 1995 | +6.9 |
| 1994 | +5.4 |
| 1993 | −8.8 |
| 1992 | −41.8 |
| 1991 | −11.7 |
allfigures, “GDP per person, Armenia, 2025: US$9,474”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/armenia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.