Loading figures…
Loading figures…
The latest figure for Aruba from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.45 t CO2e | 2024 | 76th highest of 203 | +1.34 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 5.15 t CO2 | 2024 | 51st highest of 203 | +2.60 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €33,819 | 2024 | 43rd highest of 213 | +€25,516 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.8% | 2024 | 23rd highest of 213 | +3.6 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 108,785 people | 2025 | 27th lowest of 216 | −6,669,538 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.61 births per woman | 2024 | 81st lowest of 216 | −0.30 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.5 years | 2024 | 91st highest of 216 | +1.8 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.