Loading figures…
Loading figures…
The latest figure for Australia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 21.75 t CO2e | 2024 | 11th highest of 203 | +17.63 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 14.10 t CO2 | 2024 | 12th highest of 203 | +11.55 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +10.0% | Q1 2026 | 13th highest of 57 | +4.7 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 216.1 index | Q1 2026 | 24th highest of 57 | +11.8 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 4.35% | Aug 2026 | 16th highest of 38 | +0.10 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.5% | Jul 2026 | 22nd highest of 50 | +0.1 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €57,076 | 2025 | 18th highest of 213 | +€48,774 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.4% | 2025 | 51st lowest of 213 | −1.8 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 27,614,411 people | 2025 | 55th highest of 216 | +20,836,089 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.48 births per woman | 2024 | 63rd lowest of 216 | −0.42 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.1 years | 2024 | 22nd highest of 216 | +8.4 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.