Loading figures…
Loading figures…
The latest figure for Brazil from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 6.13 t CO2e | 2024 | 63rd highest of 203 | +2.01 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.32 t CO2 | 2024 | 95th lowest of 203 | −0.23 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +9.7% | Q1 2026 | 14th highest of 57 | +4.4 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 227.3 index | Q1 2026 | 22nd highest of 57 | +22.9 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 14.00% | Aug 2026 | 3rd highest of 38 | +9.75 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +4.2% | Aug 2026 | 13th highest of 50 | +0.9 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €9,389 | 2025 | 100th highest of 213 | +€1,086 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.3% | 2025 | 77th lowest of 213 | −0.9 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 212,812,405 people | 2025 | 7th highest of 216 | +206,034,083 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.61 births per woman | 2024 | 83rd lowest of 216 | −0.29 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.0 years | 2024 | 98th highest of 216 | +1.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.