Loading figures…
Loading figures…
The latest figure for Burundi from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 0.60 t CO2e | 2024 | 11th lowest of 203 | −3.51 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.07 t CO2 | 2024 | 13th lowest of 203 | −2.48 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €205 | 2025 | 1st lowest of 213 | −€8,098 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.2% | 2025 | 74th highest of 213 | +1.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 14,390,003 people | 2025 | 77th highest of 216 | +7,611,681 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.79 births per woman | 2024 | 8th highest of 216 | +2.89 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 63.8 years | 2024 | 20th lowest of 216 | −10.9 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.