Loading figures…
Loading figures…
The latest figure for Comoros from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.10 t CO2e | 2024 | 23rd lowest of 203 | −3.02 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.51 t CO2 | 2024 | 42nd lowest of 203 | −2.04 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,802 | 2025 | 39th lowest of 213 | −€6,501 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.8% | 2025 | 89th highest of 213 | +0.6 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 882,847 people | 2025 | 55th lowest of 216 | −5,895,476 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.82 births per woman | 2024 | 30th highest of 216 | +1.92 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 67.0 years | 2024 | 39th lowest of 216 | −7.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.