Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Comoros
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,802 | 2025 | 39th lowest of 213 | −€6,501 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.8% | 2025 | 89th highest of 213 | +0.6 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 1,978.8 |
| 2024 | 1,681.3 |
| 2023 | 1,616.3 |
| 2022 | 1,354.3 |
| 2021 | 1,293.9 |
| 2020 | 1,359.4 |
| 2019 | 1,326.9 |
| 2018 | 1,284.7 |
| 2017 | 1,350.8 |
| 2016 | 1,254.2 |
| 2015 | 1,094.9 |
| 2014 | 1,171.6 |
| 2013 | 1,215.2 |
| 2012 | 1,151.8 |
| 2011 | 1,146.1 |
| 2010 | 962.5 |
| 2009 | 1,013.4 |
| 2008 | 988.4 |
| 2007 | 979.3 |
| 2006 | 965.1 |
| 2005 | 811.8 |
| 2004 | 849.0 |
| 2003 | 915.1 |
| 2002 | 867.6 |
| 2001 | 732.0 |
| 2000 | 630.4 |
| Period | % y/y |
|---|---|
| 2025 | +3.8 |
| 2024 | +3.3 |
| 2023 | +3.2 |
| 2022 | +2.5 |
| 2021 | +2.0 |
| 2020 | −0.2 |
| 2019 | +1.8 |
| 2018 | +3.6 |
| 2017 | +3.8 |
| 2016 | +3.3 |
| 2015 | +1.1 |
| 2014 | +2.1 |
| 2013 | +4.5 |
| 2012 | +3.2 |
| 2011 | +4.1 |
| 2010 | +3.8 |
| 2009 | +3.2 |
| 2008 | +4.0 |
| 2007 | +0.8 |
| 2006 | −1.8 |
| 2005 | +5.7 |
| 2004 | +3.1 |
| 2003 | +1.9 |
| 2002 | +4.6 |
| 2001 | +5.4 |
| 2000 | −1.0 |
| 1999 | +2.7 |
| 1998 | 0.0 |
| 1997 | +4.4 |
| 1996 | −0.5 |
| 1995 | +5.6 |
| 1994 | −4.0 |
| 1993 | +2.5 |
| 1992 | +7.4 |
| 1991 | −6.2 |
| 1990 | +7.3 |
| 1989 | −0.9 |
| 1988 | +5.0 |
| 1987 | +2.1 |
| 1986 | +2.1 |
| 1985 | +2.8 |
| 1984 | +4.2 |
| 1983 | +3.1 |
| 1982 | +4.1 |
| 1981 | +5.5 |
allfigures, “GDP per person, Comoros, 2025: US$2,056”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/comoros, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.