Loading figures…
Loading figures…
The latest figure for Curaçao from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €20,010 | 2024 | 69th highest of 213 | +€11,707 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.0% | 2024 | 50th highest of 213 | +1.8 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 156,263 people | 2025 | 32nd lowest of 216 | −6,622,060 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.40 births per woman | 2024 | 41st lowest of 216 | −0.50 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.0 years | 2024 | 84th highest of 216 | +2.3 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.